52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| New Gold | NGD | 7.030 | 6.920 | 27,594,802 | +4.20 (148.41%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 5.960 | 6.250 | 1,705,532 | +3.56 (148.33%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 31.79 | 33.13 | 375,093 | +18.97 (147.97%) |
| Vuzix Corporation - Common Stock | VUZI | 2.850 | 2.850 | 1,572,727 | +1.70 (147.83%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 37.01 | 38.39 | 242,028 | +22.07 (147.79%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 21.99 | 21.22 | 7,308,979 | +13.09 (147.08%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.65 | 15.12 | 18,488,011 | +9.30 (146.46%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.450 | 3.840 | 5,782 | +2.05 (146.44%) |
| Dana Incorporated Common Stock | DAN | 21.71 | 21.34 | 1,610,473 | +12.88 (145.87%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 31.68 | 28.85 | 597,469 | +18.71 (144.26%) |
| Cloudflare, Inc. Class A Common Stock | NET | 232.81 | 225.90 | 2,867,628 | +137.15 (143.37%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.67 | 22.42 | 30,905,523 | +13.30 (141.94%) |
| Liquidia Corporation - Common Stock | LQDA | 26.09 | 25.60 | 1,824,724 | +15.26 (140.90%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.11 (140.27%) |
| Gold Fields Limited American Depositary Shares | GFI | 38.98 | 37.75 | 4,233,705 | +22.74 (140.02%) |
| Allient Inc. - Common Stock | ALNT | 52.26 | 50.52 | 255,102 | +30.44 (139.51%) |
| Electrovaya Inc. - Common Shares | ELVA | 5.340 | 5.160 | 1,094,830 | +3.11 (139.46%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 61.80 | 62.73 | 2,341,772 | +35.92 (138.79%) |
| IAMGOLD Corporation | IAG | 12.68 | 12.04 | 10,360,202 | +7.36 (138.35%) |
| U.S. Gold Corp. - Common Stock | USAU | 15.28 | 14.61 | 220,571 | +8.86 (138.01%) |
| NovaGold Resources | NG | 8.190 | 7.840 | 3,145,886 | +4.74 (137.39%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 56.83 | 58.95 | 350,998 | +32.87 (137.22%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 28.21 | 27.16 | 78,769,689 | +16.31 (137.06%) |
| Flotek Industries, Inc. Common Stock | FTK | 15.53 | 15.18 | 341,038 | +8.97 (136.74%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 10.07 | 9.620 | 36,197 | +5.79 (135.28%) |
| Karman Holdings Inc. Common Stock | KRMN | 70.68 | 74.98 | 5,430,514 | +40.63 (135.21%) |
| Hut 8 Corp. - Common Stock | HUT | 44.59 | 43.37 | 7,305,242 | +25.62 (135.06%) |
| Delek US Holdings, Inc. Common Stock | DK | 41.43 | 39.21 | 3,974,648 | +23.79 (134.86%) |
| Ubiquiti Inc. Common Stock | UI | 612.19 | 759.57 | 381,700 | +350.93 (134.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
