52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.750 | 8.770 | 144,648 | +5.58 (175.86%) |
| Tradr 2X Long APP Daily ETF | APPX | 24.56 | 28.06 | 2,118,776 | +15.65 (175.62%) |
| GD Culture Group Limited - Common Stock | GDC | 5.290 | 5.000 | 85,532 | +3.36 (174.59%) |
| Ciena Corporation Common Stock | CIEN | 243.42 | 243.79 | 2,056,229 | +154.74 (174.49%) |
| Tutor Perini Corporation Common Stock | TPC | 75.09 | 75.17 | 565,339 | +47.68 (173.95%) |
| McEwen Inc. Common Stock | MUX | 22.83 | 22.34 | 1,319,197 | +14.49 (173.74%) |
| Lam Research | LRCX | 222.96 | 217.47 | 14,392,684 | +141.46 (173.57%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 92.68 | 89.79 | 396,166 | +58.69 (172.67%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.330 | 4.550 | 3,020,140 | +2.74 (172.33%) |
| VanEck Junior Gold Miners ETF | GDXJ | 128.07 | 127.15 | 3,996,089 | +81.02 (172.20%) |
| Eldorado Gold Corporation | EGO | 40.28 | 40.61 | 1,267,911 | +25.47 (171.98%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.48 | 21.48 | 1,057,073 | +13.58 (171.90%) |
| Sprott Inc. Common Shares | SII | 116.88 | 115.19 | 218,263 | +73.69 (170.62%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 45.68 | 46.31 | 371,063 | +28.80 (170.62%) |
| BK Technologies Corporation Common Stock | BKTI | 86.86 | 86.59 | 33,989 | +54.68 (169.92%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.070 | 4.090 | 72,883 | +2.56 (169.54%) |
| Newmont Mining | NEM | 114.12 | 114.21 | 9,278,516 | +71.77 (169.47%) |
| Dakota Gold Corp. Common Stock | DC | 6.250 | 6.250 | 1,648,540 | +3.93 (169.40%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.57 (169.08%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 4.810 | 4.690 | 2,176,016 | +3.02 (168.72%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.13 | 16.06 | 1,432,275 | +10.12 (168.39%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +30.10 (168.34%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.190 | 3.010 | 3,961,436 | +2.00 (168.07%) |
| Mobilicom Limited - Ordinary Shares | MOB | 7.280 | 7.020 | 208,211 | +4.56 (167.65%) |
| Buenaventura Mining Company Inc. | BVN | 34.68 | 34.90 | 912,456 | +21.70 (167.18%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 155.11 | 149.61 | 159,479 | +96.89 (166.42%) |
| Indivior PLC - Ordinary Shares | INDV | 32.54 | 32.88 | 2,361,978 | +20.31 (166.07%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
