52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 133.80 | 127.90 | 735,481 | +85.51 (177.08%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 137.10 | 130.17 | 297,771 | +87.53 (176.58%) |
| Collective Mining Ltd. Common Shares | CNL | 10.53 | 10.43 | 42,677 | +6.71 (175.65%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 65.60 | 68.38 | 192,855 | +41.75 (175.11%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 11.62 | 11.73 | 1,094,346 | +7.39 (174.70%) |
| Lemonade, Inc. Common Stock | LMND | 75.02 | 75.13 | 4,264,204 | +47.69 (174.50%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Nektar Therapeutics - Common Stock | NKTR | 55.97 | 55.12 | 859,385 | +35.42 (172.36%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.89 | 10.37 | 4,846,206 | +6.89 (172.25%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.880 | 3.770 | 16,401,051 | +2.45 (171.33%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 177.93 | 175.05 | 73,991,459 | +112.19 (170.66%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 3.830 | 3.920 | 4,034,832 | +2.41 (169.72%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Forward Industries, Inc. - Common Stock | FORD | 10.37 | 9.670 | 967,982 | +6.52 (169.35%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 40.00 | 38.88 | 5,172,034 | +25.12 (168.82%) |
| Wayfair Inc. Class A Common Stock | W | 106.88 | 98.70 | 6,824,161 | +67.09 (168.61%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 38.02 | 37.01 | 1,189,060 | +23.86 (168.50%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +4.95 (168.37%) |
| IonQ, Inc. Common Stock | IONQ | 59.27 | 57.43 | 32,830,750 | +37.16 (168.07%) |
| Innodata Inc. - Common Stock | INOD | 65.10 | 60.90 | 3,227,940 | +40.76 (167.46%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 4.570 | 5.220 | 56,141 | +2.86 (167.25%) |
| Seagate Technology Plc | STX | 279.35 | 278.47 | 5,098,774 | +174.24 (165.77%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.250 | 4.290 | 50,980 | +2.65 (165.62%) |
| eGain Corporation - Common Stock | EGAN | 14.42 | 14.24 | 426,435 | +8.98 (165.07%) |
| GD Culture Group Limited - Common Stock | GDC | 3.870 | 3.800 | 42,210 | +2.41 (165.07%) |
| Insmed Incorporated - Common Stock | INSM | 189.70 | 185.68 | 2,191,698 | +118.01 (164.61%) |
| NextTrip, Inc. - Common Stock | NTRP | 4.600 | 4.220 | 40,978 | +2.86 (164.37%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 66.72 | 68.11 | 2,599,375 | +41.48 (164.34%) |
| Stem, Inc. Class A Common Stock | STEM | 18.44 | 17.33 | 291,315 | +11.44 (163.43%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.54 | 13.08 | 20,440 | +7.78 (163.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
