52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.840 | 2.060 | 229,259 | -5.12 (-73.56%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.110 | 1.150 | 303,048 | -3.07 (-73.44%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.000 | 3.050 | 78,878 | -8.26 (-73.36%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.520 | 6.660 | 26,451,738 | -17.91 (-73.31%) |
| 2x Ether ETF | ETHU | 58.44 | 63.26 | 8,218,698 | -160.16 (-73.27%) |
| ProShares Ultra Ether ETF | ETHT | 40.36 | 43.77 | 2,378,685 | -110.54 (-73.25%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.820 | 1.790 | 5,067 | -4.97 (-73.20%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.520 | 3.620 | 356,987 | -9.60 (-73.17%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 6.560 | 6.410 | 1,895,150 | -17.87 (-73.15%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.010 | 1.030 | 7,474 | -2.75 (-73.14%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.750 | 4.590 | 4,784 | -12.92 (-73.12%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.890 | 3.970 | 107,267 | -10.47 (-72.91%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.220 | 1.240 | 101,323,742 | -3.27 (-72.83%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.591 | 1.660 | 7,029 | -4.26 (-72.80%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.040 | 2.160 | 19,552,456 | -5.46 (-72.80%) |
| ProShares UltraShort Ether ETF | ETHD | 50.51 | 46.90 | 1,378,120 | -134.29 (-72.67%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 3.160 | 3.320 | 8,320,136 | -8.40 (-72.66%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.120 | 3.420 | 158,647 | -8.28 (-72.64%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.230 | 1.300 | 3,958,554 | -3.26 (-72.61%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 9.570 | 9.450 | 2,290,743 | -25.28 (-72.54%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.430 | 1.510 | 14,212 | -3.77 (-72.50%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.61 | 15.42 | 130,676 | -38.49 (-72.49%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.930 | 1.770 | 87,005 | -5.03 (-72.27%) |
| AlphaTON Capital Corp. - Common Stock | ATON | 1.650 | 1.710 | 273,280 | -4.30 (-72.27%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.320 | 1.310 | 33,742 | -3.43 (-72.23%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 14.90 | 14.99 | 1,255,605 | -38.60 (-72.15%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.240 | 3.280 | 52,419 | -8.37 (-72.09%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.500 | 3.550 | 180,481 | -8.94 (-71.86%) |
| Orion S.A. Common Shares | OEC | 4.980 | 4.960 | 437,474 | -12.68 (-71.80%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.030 | 2.940 | 24,786 | -7.67 (-71.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
