52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Direxion Daily PLTR Bear 1X Shares | PLTD | 6.620 | 6.620 | 197,434 | -17.81 (-72.90%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.450 | 5.450 | 51 | -14.59 (-72.80%) |
Annovis Bio, Inc. Common Stock | ANVS | 2.200 | 2.200 | 448,854 | -5.85 (-72.67%) |
Volato Group, Inc. Class A Common Stock | SOAR | 2.190 | 2.190 | 21,780 | -5.81 (-72.62%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.370 | 1.370 | 28 | -3.63 (-72.60%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.180 | 1.180 | 5,123 | -3.12 (-72.56%) |
Keros Therapeutics, Inc. - common stock | KROS | 16.12 | 16.12 | 31 | -41.85 (-72.19%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.120 | 1.120 | 18,605 | -2.88 (-72.00%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.960 | 1.960 | 4,109 | -5.03 (-71.96%) |
Globant S.A. Common Shares | GLOB | 59.48 | 59.48 | 424 | -152.17 (-71.90%) |
Helen of Troy Limited - Common Stock | HELE | 20.71 | 20.71 | 16,341 | -52.81 (-71.83%) |
Xcel Brands, Inc - Common Stock | XELB | 2.050 | 2.050 | 10,350 | -5.21 (-71.76%) |
LogProstyle Inc. Common Shares | LGPS | 1.045 | 1.040 | 2,271 | -2.66 (-71.76%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.310 | 1.310 | 28,271 | -3.29 (-71.52%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.750 | 2.750 | 9,349 | -6.90 (-71.51%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.510 | 4.510 | 3 | -11.23 (-71.35%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 55.64 | 55.64 | 36,153 | -138.36 (-71.32%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 4.110 | 4.110 | 200 | -10.12 (-71.12%) |
Namib Minerals - Ordinary Shares | NAMM | 3.180 | 3.180 | 9,415 | -7.78 (-70.99%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.200 | 1.200 | 569,643 | -2.93 (-70.94%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.280 | 3.280 | 11,371 | -7.97 (-70.84%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.610 | 1.610 | 591 | -3.88 (-70.67%) |
Perspective Therapeutics, Inc. Common Stock | CATX | 3.860 | 3.860 | 61,428 | -9.24 (-70.53%) |
ProShares UltraShort Semiconductors | SSG | 8.350 | 8.350 | 3 | -19.90 (-70.44%) |
KALA BIO, Inc. - Common Stock | KALA | 1.550 | 1.550 | 10,383 | -3.67 (-70.33%) |
Myomo Inc. Common Stock | MYO | 1.160 | 1.160 | 142,172 | -2.72 (-70.10%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
SunTrust Banks | STI | 5.390 | 5.390 | 1,565 | -12.39 (-69.69%) |
Beyond Meat, Inc. - Common stock | BYND | 1.970 | 1.970 | 73,384 | -4.52 (-69.65%) |
Humacyte, Inc. - Common Stock | HUMA | 1.640 | 1.640 | 158,541 | -3.75 (-69.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.