52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 3.940 | 4.260 | 232,702 | -21.57 (-84.55%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.380 | 1.340 | 20,669 | -7.46 (-84.39%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.140 | 1.130 | 31,674 | -6.06 (-84.17%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.780 | 1.970 | 353,755 | -9.22 (-83.82%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.090 | 3.170 | 22,831 | -15.83 (-83.67%) |
| Harrison Global Holdings Inc. - Ordinary Shares | BLMZ | 1.020 | 1.070 | 608,104 | -5.18 (-83.55%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.200 | 1.200 | 60,254 | -6.01 (-83.36%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.690 | 6.900 | 2,896,749 | -33.36 (-83.30%) |
| Brazil Potash Corp. Common Shares | GRO | 2.230 | 2.300 | 261,595 | -11.07 (-83.23%) |
| Tron Inc. - Common Stock | TRON | 1.860 | 2.000 | 774,395 | -9.14 (-83.09%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.460 | 1.340 | 568,654 | -7.17 (-83.08%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.160 | 1.170 | 101,170 | -5.63 (-82.92%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.140 | 388,990 | -10.44 (-82.86%) |
| C3is Inc. - Common Stock | CISS | 1.860 | 1.880 | 46,215 | -8.85 (-82.63%) |
| Myomo Inc. Common Stock | MYO | 1.040 | 1.020 | 883,482 | -4.91 (-82.52%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.26 | 22.82 | 2,659,310 | -104.02 (-82.37%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.020 | 6.810 | 602,083 | -32.10 (-82.06%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.110 | 1.120 | 30,560 | -4.99 (-81.80%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 20.39 | 20.42 | 11,836,926 | -91.63 (-81.80%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.090 | 1.120 | 119,008 | -4.86 (-81.68%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.410 | 2.460 | 1,265,417 | -10.68 (-81.59%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 8.270 | 9.990 | 137,555 | -36.13 (-81.37%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.320 | 6.580 | 67,505 | -27.58 (-81.36%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.060 | 2.140 | 215,653 | -8.97 (-81.33%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.590 | 2.550 | 1,985,992 | -11.28 (-81.33%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.280 | 1.370 | 159,648 | -5.57 (-81.31%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.700 | 1.710 | 53,720 | -7.39 (-81.30%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.140 | 1.220 | 37,099 | -4.95 (-81.28%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.260 | 1.360 | 1,826,480 | -5.44 (-81.19%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.150 | 1.190 | 151,582 | -4.95 (-81.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
