52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.210 | 1.320 | 194,256 | -12.89 (-91.42%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.400 | 3.380 | 57,428 | -36.03 (-91.38%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.380 | 3.360 | 12,133 | -35.22 (-91.24%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.750 | 1.580 | 110,742 | -18.20 (-91.23%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.970 | 1.840 | 94,936 | -19.62 (-90.87%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 3.770 | 3.800 | 7,486 | -37.03 (-90.76%) |
| iOThree Limited - Ordinary Shares | IOTR | 3.300 | 3.045 | 257,921 | -32.20 (-90.70%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.500 | 2.140 | 86,756 | -24.38 (-90.70%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.315 | 2.570 | 811,405 | -22.56 (-90.70%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 2.220 | 2.080 | 285,336 | -21.41 (-90.60%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 8.110 | 8.360 | 690,441 | -75.40 (-90.29%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 4.960 | 4.980 | 13,076 | -45.88 (-90.24%) |
| Defiance Leveraged Long Income MSTR ETF | MST | 2.090 | 2.200 | 1,655,030 | -19.24 (-90.20%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -12.98 (-90.14%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.180 | 4.120 | 55,433 | -37.82 (-90.05%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 2.650 | 3.035 | 2,165,963 | -22.97 (-89.66%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.510 | 2.450 | 8,673 | -21.57 (-89.58%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.900 | 1.470 | 2,132,787 | -16.28 (-89.55%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 5.040 | 5.090 | 1,116,923 | -43.06 (-89.52%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.600 | 6.510 | 8,606 | -55.38 (-89.35%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 3.810 | 4.060 | 2,293,621 | -31.79 (-89.30%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.080 | 1.050 | 36,559 | -8.96 (-89.24%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.010 | 1.050 | 24,140 | -8.25 (-89.09%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 6.285 | 6.180 | 27,337 | -50.95 (-89.02%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.100 | 1.220 | 613,810 | -8.80 (-88.89%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -24.37 (-88.81%) |
| Auddia Inc. - Common Stock | AUUD | 1.130 | 1.150 | 46,680 | -8.95 (-88.79%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.780 | 2.810 | 1,729 | -21.62 (-88.61%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 7.240 | 7.710 | 79,265 | -55.26 (-88.42%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.150 | 1.280 | 147,919 | -8.77 (-88.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
