52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nauticus Robotics, Inc. - Common stock | KITT | 1.120 | 1.170 | 33,726,889 | -8.51 (-88.37%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.630 | 8.360 | 114,231 | -57.57 (-88.30%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.290 | 1.310 | 194,708 | -9.67 (-88.23%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.980 | 2.040 | 15,715 | -14.82 (-88.21%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.520 | 1.800 | 986,299 | -11.36 (-88.20%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.860 | 1.900 | 59,909 | -13.80 (-88.12%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.680 | 1.700 | 151,968 | -12.44 (-88.11%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 3.700 | 4.030 | 451,649 | -26.39 (-87.70%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 2.470 | 2.500 | 17,937,694 | -17.58 (-87.68%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 331.98 | 141.00 | 3,907,136 | -2357.84 (-87.66%) |
| Abpro Holdings, Inc - Common Stock | ABP | 5.810 | 6.370 | 26,967 | -40.69 (-87.51%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.030 | 1.070 | 1,165,406 | -7.20 (-87.48%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.430 | 1.570 | 1,845,922 | -9.95 (-87.43%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 3.260 | 3.230 | 47,866,152 | -22.66 (-87.42%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.130 | 7.270 | 26,685 | -48.42 (-87.16%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.570 | 1.400 | 40,894,491 | -10.39 (-86.87%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.250 | 1.320 | 27,845 | -8.20 (-86.77%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 3.620 | 4.110 | 190,272 | -23.69 (-86.75%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.180 | 3.340 | 61,661 | -20.80 (-86.74%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.010 | 3.120 | 300,156,158 | -19.53 (-86.65%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.19 (-86.58%) |
| Q32 Bio Inc. - Common Stock | QTTB | 3.320 | 3.620 | 580,915 | -20.37 (-85.99%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.400 | 1.400 | 1,829 | -8.50 (-85.86%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 3.310 | 2.930 | 409,007 | -19.49 (-85.48%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 3.350 | 3.620 | 1,084,525 | -19.60 (-85.40%) |
| Movano Inc. - Common Stock | MOVE | 8.720 | 8.860 | 42,970 | -50.78 (-85.34%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.302 | 1.330 | 26,279 | -7.50 (-85.21%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 8.720 | 8.660 | 24,759,431 | -49.72 (-85.08%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.000 | 4.750 | 433,221 | -22.40 (-84.85%) |
| Click Holdings Limited - Ordinary Share | CLIK | 6.550 | 5.700 | 646,035 | -36.35 (-84.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
