52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
HCW Biologics Inc. - Common Stock | HCWB | 4.540 | 4.540 | 3,112 | -17.46 (-79.36%) |
Aqua Metals, Inc. - Common Stock | AQMS | 6.130 | 6.130 | 5,982 | -23.03 (-78.98%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.930 | 7.930 | 11,456 | -29.61 (-78.88%) |
Senmiao Technology Limited - Common Stock | AIHS | 2.200 | 2.200 | 9,383 | -8.20 (-78.85%) |
FST Corp. - Ordinary Shares | KBSX | 1.685 | 1.685 | 43 | -6.21 (-78.67%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -38.88 (-78.62%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.430 | 3.430 | 42,144 | -12.50 (-78.47%) |
Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.730 | 1.730 | 49,966 | -6.30 (-78.46%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -7.76 (-78.38%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 4.140 | 4.140 | 7,397,768 | -14.84 (-78.19%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.670 | 3.670 | 19,380 | -12.96 (-77.93%) |
AdvisorShares MSOS Daily Leveraged ETF | MSOX | 9.500 | 9.500 | 4,171 | -33.50 (-77.91%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 4.360 | 4.360 | 184 | -15.29 (-77.81%) |
Prairie Operating Co. - Common Stock | PROP | 1.940 | 1.940 | 15,714 | -6.76 (-77.70%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 4.090 | 4.090 | 15,839 | -14.23 (-77.67%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.340 | 1.340 | 1,263 | -4.61 (-77.48%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.830 | 1.830 | 2,020 | -6.24 (-77.32%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 4.180 | 4.180 | 9 | -14.21 (-77.27%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 10.90 | 10.90 | 29,714 | -37.00 (-77.24%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.190 | 2.190 | 60,933 | -7.42 (-77.21%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 8.150 | 8.150 | 565,801 | -27.60 (-77.20%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.060 | 2.060 | 395,384 | -6.97 (-77.19%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.330 | 2.330 | 3 | -7.74 (-76.86%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.880 | 9.880 | 1,137 | -32.15 (-76.49%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 6.190 | 6.190 | 1,708 | -19.94 (-76.31%) |
DevvStream Corp. - Common Stock | DEVS | 2.520 | 2.520 | 3,913 | -8.08 (-76.23%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -14.30 (-76.19%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.94 (-76.15%) |
Biodesix, Inc. - Common Stock | BDSX | 7.830 | 7.830 | 111 | -24.97 (-76.13%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.713 | 1.713 | 0 | -5.46 (-76.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.