52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Safe & Green Holdings Corp. - Common Stock | SGBX | 3.240 | 3.240 | 31,157,277 | -56.28 (-94.56%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 7.220 | 7.220 | 14,395 | -123.04 (-94.46%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.780 | 1.780 | 549 | -30.24 (-94.44%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.660 | 3.660 | 23,461 | -57.90 (-94.05%) |
T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 1.490 | 1.490 | 1,999 | -22.97 (-93.91%) |
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.700 | 4.700 | 1,224 | -72.30 (-93.90%) |
GraniteShares 2x Short COIN Daily ETF | CONI | 30.80 | 30.80 | 18,462 | -463.00 (-93.76%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 8.180 | 8.180 | 3,513,668 | -120.22 (-93.63%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 6.670 | 6.670 | 4,173 | -97.83 (-93.62%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.910 | 1.910 | 9,750 | -27.29 (-93.46%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.650 | 2.650 | 19,082,876 | -37.85 (-93.46%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.700 | 3.700 | 4,599 | -51.80 (-93.33%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.19 | 10.19 | 524,408 | -142.61 (-93.33%) |
zSpace, Inc. - Common stock | ZSPC | 1.470 | 1.470 | 156,623 | -20.53 (-93.32%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.980 | 3.980 | 4,021 | -55.06 (-93.26%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 10.23 | 10.23 | 4,886 | -140.97 (-93.23%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.240 | 3.240 | 47,388 | -44.12 (-93.16%) |
Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 30.50 | 30.50 | 72,031 | -410.07 (-93.08%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.300 | 2.300 | 11,968 | -29.95 (-92.87%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 175.31 | 175.31 | 4,108 | -2215.32 (-92.67%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 3.700 | 3.700 | 13,204 | -46.50 (-92.63%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.770 | 4.770 | 584 | -56.43 (-92.21%) |
Blue Gold Limited - Class A ordinary shares | BGL | 10.46 | 10.46 | 372 | -122.54 (-92.14%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.17 (-92.00%) |
MSP Recovery, Inc. - Class A Common Stock | MSPR | 1.290 | 1.290 | 116,137 | -14.81 (-91.99%) |
Leslie's, Inc. - Common Stock | LESL | 4.480 | 4.480 | 71 | -50.12 (-91.79%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 3.560 | 3.560 | 2,358 | -39.24 (-91.68%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 2.130 | 2.130 | 6,413 | -23.10 (-91.56%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.340 | 1.340 | 109 | -14.41 (-91.49%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.59 (-91.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.