52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Stardust Power Inc. - Common Stock | SDST | 3.250 | 3.340 | 222,526 | -42.95 (-92.97%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.420 | 1.361 | 36,370 | -18.41 (-92.84%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 3.580 | 3.570 | 220,081 | -45.92 (-92.77%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 7.920 | 7.850 | 5,809 | -100.16 (-92.67%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.130 | 2.160 | 25,376 | -26.87 (-92.66%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 2.100 | 1.720 | 209,181 | -25.21 (-92.31%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.360 | 1.310 | 69,834 | -16.28 (-92.29%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.760 | 2.690 | 171,147 | -32.74 (-92.23%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.550 | 5.600 | 29,154 | -63.96 (-92.02%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.030 | 2.110 | 27,884 | -23.08 (-91.92%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.650 | 1.580 | 58,581 | -18.67 (-91.88%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.420 | 4.590 | 1,232,127 | -48.58 (-91.66%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 3.900 | 3.830 | 155,138 | -42.85 (-91.66%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.860 | 2.830 | 20,978 | -30.98 (-91.55%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.640 | 2.820 | 42,224,134 | -28.08 (-91.41%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.860 | 1.860 | 1,395,035 | -19.70 (-91.37%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 176.03 | 156.14 | 331,277 | -1858.97 (-91.35%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.350 | 1.400 | 69,872 | -14.25 (-91.35%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.800 | 1.870 | 47,138 | -18.65 (-91.20%) |
| Black Titan Corp - Ordinary Shares | BTTC | 2.120 | 2.060 | 248,431 | -21.86 (-91.16%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.390 | 2.410 | 6,958,257 | -24.48 (-91.11%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.660 | 5.240 | 48,118 | -57.52 (-91.04%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -14.43 (-91.04%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.640 | 4.150 | 428,922 | -36.46 (-90.92%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.190 | 6.520 | 272,631 | -61.91 (-90.91%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.290 | 2.390 | 1,854,003 | -22.59 (-90.80%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.230 | 1.210 | 1,119,237 | -12.04 (-90.73%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.040 | 1.040 | 58,303 | -9.92 (-90.51%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -45.97 (-90.28%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.110 | 1.070 | 106,980 | -10.27 (-90.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
