52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -256.88 (-97.86%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.760 | 2.760 | 41,053 | -123.58 (-97.82%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.040 | 1.040 | 10,575 | -45.41 (-97.76%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 5.120 | 5.120 | 677,985 | -209.88 (-97.62%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 4.050 | 4.050 | 962 | -156.15 (-97.47%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.420 | 3.420 | 846 | -130.58 (-97.45%) |
Icon Energy Corp. - Common stock | ICON | 2.050 | 2.050 | 2,363 | -75.95 (-97.37%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -207.04 (-97.37%) |
Treasure Global Inc. - Common Stock | TGL | 1.130 | 1.130 | 24,367 | -38.38 (-97.14%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 14.78 | 14.78 | 5,079 | -485.01 (-97.04%) |
Wolfspeed, Inc. Common Stock New | WOLF | 35.42 | 35.42 | 63,418 | -1162.18 (-97.04%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.870 | 3.870 | 407,917 | -120.13 (-96.88%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -186.35 (-96.70%) |
OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 9,015 | -40.04 (-96.67%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -146.52 (-96.57%) |
Globavend Holdings Limited - Ord Shares | GVH | 4.990 | 4.990 | 1,732 | -135.01 (-96.44%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.910 | 5.910 | 2,308 | -154.47 (-96.32%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.510 | 1.510 | 17,201 | -39.12 (-96.28%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.470 | 1.470 | 1,543 | -37.15 (-96.19%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.400 | 1.400 | 9,455 | -32.35 (-95.85%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.780 | 6.780 | 5,960 | -156.12 (-95.84%) |
Stardust Power Inc. - Common Stock | SDST | 3.920 | 3.920 | 444 | -84.78 (-95.58%) |
Solana Company - Class A Common Stock | HSDT | 16.88 | 16.88 | 22,919 | -340.87 (-95.28%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.900 | 2.900 | 32,390 | -56.80 (-95.14%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.590 | 1.590 | 188,017 | -30.37 (-95.03%) |
ProShares Trust ProShares UltraShort Ether ETF | ETHD | 3.290 | 3.290 | 1,179,099 | -61.77 (-94.94%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.810 | 3.810 | 58,296 | -68.29 (-94.72%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.550 | 3.550 | 380 | -63.23 (-94.68%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.420 | 2.420 | 1,868 | -43.08 (-94.68%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.100 | 2.100 | 595 | -36.65 (-94.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.