52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pan American Silver Corp. | PAAS | 59.79 | 59.29 | 4,104,202 | +34.62 (137.54%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.680 | 3.890 | 12,499 | +2.13 (137.42%) |
| Cameco Corporation | CCJ | 119.52 | 118.09 | 2,410,519 | +69.16 (137.33%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.185 | 6.200 | 144,128 | +3.57 (136.97%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 9.822 | 10.33 | 3,124,247 | +5.67 (136.69%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 68.29 | 78.50 | 90,953 | +39.39 (136.30%) |
| MP Materials Corp. Common Stock | MP | 60.25 | 62.34 | 3,161,470 | +34.73 (136.09%) |
| Arcelor Mittal NY Registry Shares NEW | MT | 66.24 | 63.09 | 1,558,545 | +38.12 (135.56%) |
| Semtech Corporation - Common Stock | SMTC | 88.49 | 88.59 | 908,519 | +50.89 (135.35%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.15 | 11.69 | 175,432 | +6.39 (134.24%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.21 | 14.73 | 1,416,539 | +8.71 (133.82%) |
| Albemarle Corporation Common Stock | ALB | 175.64 | 168.56 | 2,103,875 | +100.50 (133.75%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 392.11 | 399.37 | 281,372 | +223.84 (133.02%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
| Allied Gold Corporation Common Shares | AAUC | 31.61 | 31.53 | 216,360 | +18.01 (132.43%) |
| Uranium Energy Corp. Common Stock | UEC | 16.05 | 16.34 | 7,147,104 | +9.13 (131.94%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.54 | 12.82 | 292,423 | +7.12 (131.70%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 56.42 | 53.46 | 3,833,960 | +32.06 (131.61%) |
| Perimeter Solutions, SA Common Stock | PRM | 27.37 | 27.26 | 293,568 | +15.55 (131.56%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.395 | 4.660 | 563,455 | +2.49 (131.32%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 23.75 | 22.49 | 5,111,582 | +13.47 (131.03%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.040 | 6.140 | 3,657,189 | +3.42 (130.53%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 96.93 | 95.98 | 1,348,394 | +54.87 (130.46%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 268.54 | 267.80 | 937,055 | +151.86 (130.15%) |
| Ero Copper Corp. Common Shares | ERO | 31.92 | 30.98 | 1,356,800 | +18.04 (129.97%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +16.95 (129.89%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +6.50 (129.74%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.320 | 2.380 | 16,703 | +1.31 (129.70%) |
| Five Below, Inc. - Common Stock | FIVE | 206.47 | 206.68 | 230,607 | +116.46 (129.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
