52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Globalstar, Inc. - Common Stock | GSAT | 57.67 | 58.78 | 180,259 | +33.34 (137.01%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 64.04 | 65.69 | 682,893 | +36.99 (136.75%) |
| Equinox Gold Corp. Common Shares | EQX | 16.23 | 15.85 | 3,114,846 | +9.37 (136.59%) |
| Pan American Silver Corp. | PAAS | 59.52 | 59.29 | 3,112,259 | +34.35 (136.47%) |
| ALX Oncology Holdings Inc. - Common Stock | ALXO | 2.455 | 2.550 | 444,937 | +1.42 (136.06%) |
| Arcelor Mittal NY Registry Shares NEW | MT | 66.19 | 63.09 | 1,277,691 | +38.07 (135.38%) |
| Cameco Corporation | CCJ | 118.50 | 118.09 | 1,887,651 | +68.14 (135.31%) |
| Semtech Corporation - Common Stock | SMTC | 88.47 | 88.59 | 719,935 | +50.87 (135.29%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 9.760 | 10.33 | 2,518,161 | +5.61 (135.18%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| Guardant Health, Inc. - Common Stock | GH | 104.03 | 105.03 | 675,275 | +59.63 (134.31%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.110 | 6.200 | 89,382 | +3.50 (134.10%) |
| Perimeter Solutions, SA Common Stock | PRM | 27.60 | 27.26 | 188,371 | +15.78 (133.50%) |
| Establishment Labs Holdings Inc. - Common Shares | ESTA | 70.33 | 72.58 | 313,828 | +40.18 (133.27%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.16 | 14.73 | 1,196,384 | +8.65 (133.01%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 56.66 | 53.46 | 3,080,354 | +32.30 (132.59%) |
| Allied Gold Corporation Common Shares | AAUC | 31.63 | 31.53 | 159,916 | +18.03 (132.57%) |
| MP Materials Corp. Common Stock | MP | 59.21 | 62.34 | 2,276,803 | +33.69 (132.01%) |
| Uranium Energy Corp. Common Stock | UEC | 16.03 | 16.34 | 4,972,081 | +9.11 (131.65%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 92.59 | 95.11 | 12,907,679 | +52.59 (131.47%) |
| Albemarle Corporation Common Stock | ALB | 173.90 | 168.56 | 1,456,299 | +98.76 (131.43%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 23.79 | 22.49 | 4,096,255 | +13.51 (131.37%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 388.42 | 399.37 | 194,245 | +220.15 (130.83%) |
| MKS Inc. - Common Stock | MKSI | 259.59 | 252.52 | 968,379 | +146.75 (130.05%) |
| Graham Corporation Common Stock | GHM | 89.75 | 89.11 | 58,117 | +50.71 (129.89%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +16.95 (129.89%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +6.50 (129.74%) |
| Owlet, Inc. Class A Common Stock | OWLT | 10.92 | 11.69 | 131,296 | +6.16 (129.41%) |
| Five Below, Inc. - Common Stock | FIVE | 206.38 | 206.68 | 170,524 | +116.36 (129.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
