52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CECO Environmental Corp. - Common Stock | CECO | 75.59 | 73.49 | 109,404 | +48.41 (178.11%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.14 | 12.00 | 50,211 | +6.49 (177.81%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.04 (176.84%) |
| Sprott Inc. Common Shares | SII | 121.85 | 121.97 | 136,713 | +77.83 (176.81%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 310.50 | 279.04 | 1,080,190 | +197.68 (175.20%) |
| ASA Gold and Precious Metals Limited | ASA | 72.21 | 71.47 | 135,795 | +45.89 (174.35%) |
| HudBay Minerals | HBM | 26.26 | 25.39 | 4,476,409 | +16.68 (174.15%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.920 | 3.980 | 28,759 | +2.49 (174.13%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.29 | 17.10 | 27,188,544 | +10.32 (173.24%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.87 (172.77%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 47.22 | 49.59 | 133,702 | +29.89 (172.45%) |
| Precigen, Inc. - Common Stock | PGEN | 4.835 | 4.660 | 2,535,646 | +3.05 (171.63%) |
| 908 Devices Inc. - Common Stock | MASS | 6.570 | 6.770 | 138,669 | +4.15 (171.49%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.92 | 29.48 | 89,116 | +18.90 (171.38%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.040 | 5.020 | 365,961 | +3.18 (170.97%) |
| Allient Inc. - Common Stock | ALNT | 66.45 | 66.42 | 100,050 | +41.87 (170.34%) |
| Powell Industries, Inc. - Common Stock | POWL | 593.83 | 570.26 | 225,080 | +373.94 (170.06%) |
| FormFactor, Inc. - Common Stock | FORM | 96.40 | 93.30 | 542,957 | +60.67 (169.80%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.87 | 11.25 | 898,214 | +6.81 (167.61%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.720 | 4.990 | 100,321 | +2.95 (166.67%) |
| Newmont Mining | NEM | 123.77 | 121.53 | 4,085,021 | +77.31 (166.39%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| Karman Holdings Inc. Common Stock | KRMN | 79.78 | 91.25 | 3,069,445 | +49.73 (165.49%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 83.50 | 84.29 | 456,948 | +52.02 (165.25%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.745 | 3.790 | 394,017 | +2.33 (164.95%) |
| Argan, Inc. Common Stock | AGX | 420.40 | 371.47 | 603,459 | +261.47 (164.52%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 87.38 | 93.48 | 2,174,366 | +54.29 (164.07%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 29.09 | 28.58 | 232,009 | +18.05 (163.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
