52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PACS Group, Inc. Common Stock | PACS | 39.40 | 39.47 | 720,126 | +25.24 (178.21%) |
| CECO Environmental Corp. - Common Stock | CECO | 75.58 | 73.49 | 110,343 | +48.40 (178.07%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.14 | 12.00 | 50,236 | +6.49 (177.81%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.04 (176.84%) |
| Sprott Inc. Common Shares | SII | 121.86 | 121.97 | 137,673 | +77.84 (176.82%) |
| ASA Gold and Precious Metals Limited | ASA | 72.21 | 71.47 | 137,638 | +45.89 (174.35%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.920 | 3.980 | 28,792 | +2.49 (174.13%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 309.13 | 279.04 | 1,085,123 | +196.30 (173.98%) |
| HudBay Minerals | HBM | 26.24 | 25.39 | 4,536,317 | +16.66 (173.90%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.87 (172.77%) |
| Precigen, Inc. - Common Stock | PGEN | 4.850 | 4.660 | 2,549,355 | +3.07 (172.47%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 47.15 | 49.59 | 134,171 | +29.82 (172.07%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.20 | 17.10 | 27,467,532 | +10.24 (171.73%) |
| 908 Devices Inc. - Common Stock | MASS | 6.570 | 6.770 | 139,250 | +4.15 (171.49%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.92 | 29.48 | 89,408 | +18.90 (171.38%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.040 | 5.020 | 373,027 | +3.18 (170.97%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.790 | 4.990 | 100,457 | +3.02 (170.62%) |
| Allient Inc. - Common Stock | ALNT | 66.45 | 66.42 | 100,348 | +41.87 (170.34%) |
| FormFactor, Inc. - Common Stock | FORM | 96.42 | 93.30 | 547,392 | +60.70 (169.87%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Powell Industries, Inc. - Common Stock | POWL | 592.70 | 570.26 | 227,911 | +372.81 (169.54%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.87 | 11.25 | 911,351 | +6.81 (167.73%) |
| Newmont Mining | NEM | 123.79 | 121.53 | 4,114,623 | +77.33 (166.44%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| Karman Holdings Inc. Common Stock | KRMN | 79.81 | 91.25 | 3,085,797 | +49.76 (165.59%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.750 | 3.790 | 395,492 | +2.34 (165.30%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 83.50 | 84.29 | 458,488 | +52.02 (165.25%) |
| Argan, Inc. Common Stock | AGX | 420.40 | 371.47 | 604,543 | +261.47 (164.52%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 87.39 | 93.48 | 2,194,344 | +54.30 (164.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
