52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NovaGold Resources | NG | 11.77 | 10.44 | 6,573,481 | +8.51 (261.04%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 62.87 | 62.59 | 1,187,111 | +45.43 (260.49%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 91.90 | 93.77 | 1,985,112 | +66.40 (260.39%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.580 | 4.550 | 3,064,898 | +3.30 (257.81%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.08 | 33.46 | 1,427,377 | +24.54 (257.23%) |
| Tutor Perini Corporation Common Stock | TPC | 85.07 | 86.00 | 608,252 | +60.96 (252.84%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.560 | 5.500 | 339,313 | +3.98 (251.90%) |
| Silvercorp Metals | SVM | 11.47 | 10.88 | 5,118,574 | +8.19 (249.70%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.490 | 6.400 | 4,976,700 | +4.63 (248.92%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.210 | 7.330 | 1,956,236 | +4.43 (248.88%) |
| IAMGOLD Corporation | IAG | 22.49 | 21.58 | 8,847,219 | +16.04 (248.68%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.760 | 4.690 | 43,618,918 | +3.39 (247.45%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.840 | 6.730 | 1,253,092 | +4.87 (247.21%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.71 | 12.49 | 100,053 | +8.32 (245.43%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.980 | 3.780 | 949,641 | +2.82 (243.10%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 35.00 | 37.68 | 505,490 | +24.74 (241.13%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 19.64 | 20.44 | 27,294,929 | +13.81 (236.88%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.910 | 3.940 | 11,122 | +2.74 (234.19%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 112.27 | 108.61 | 1,599,396 | +78.67 (234.14%) |
| Planet Labs PBC Class A Common Stock | PL | 21.65 | 22.79 | 8,037,420 | +15.16 (233.59%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.03 | 15.80 | 2,403,115 | +12.61 (232.66%) |
| IREN Limited - Ordinary Shares | IREN | 42.67 | 42.93 | 37,399,853 | +29.81 (231.80%) |
| Ciena Corporation Common Stock | CIEN | 297.25 | 298.70 | 3,525,891 | +207.14 (229.87%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Coeur Mining, Inc. Common Stock | CDE | 23.08 | 22.84 | 16,614,824 | +16.05 (228.31%) |
| GD Culture Group Limited - Common Stock | GDC | 3.510 | 3.610 | 6,028 | +2.44 (228.04%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 175.06 | 176.91 | 149,263 | +121.26 (225.39%) |
| American Battery Technology Company - Common Stock | ABAT | 4.150 | 4.100 | 4,124,652 | +2.87 (224.22%) |
| DRDGOLD Limited American Depositary Shares | DRD | 36.30 | 34.90 | 277,394 | +24.96 (220.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
