52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 8.090 | 8.300 | 6,412,547 | +6.68 (473.76%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 64.88 | 63.89 | 301,677 | +53.50 (470.12%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.44 | 23.80 | 136,846 | +18.25 (435.01%) |
| Alumis Inc. - Common Stock | ALMS | 25.66 | 26.59 | 897,197 | +20.84 (432.47%) |
| Western Digital | WDC | 274.75 | 262.56 | 7,408,071 | +222.57 (426.51%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.17 (408.36%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 78.68 | 81.01 | 200,982 | +62.96 (400.51%) |
| T1 Energy Inc. Common Stock | TE | 6.785 | 7.510 | 22,972,249 | +5.42 (398.90%) |
| nLIGHT, Inc. - Common Stock | LASR | 55.10 | 52.92 | 1,198,661 | +44.05 (398.69%) |
| Aris Mining Corporation Common Shares | ARMN | 20.06 | 19.38 | 1,014,437 | +16.01 (395.31%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.60 | 16.65 | 156,999 | +13.21 (389.68%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 27.10 | 24.90 | 69,146 | +21.33 (369.67%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.438 | 9.740 | 153,754 | +7.43 (369.55%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| China Yuchai International Limited Common Stock | CYD | 51.71 | 49.20 | 113,708 | +40.65 (367.54%) |
| Galecto, Inc. - Common Stock | GLTO | 20.94 | 21.52 | 2,084,675 | +16.46 (367.41%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 50.03 | 48.50 | 5,291 | +39.21 (362.38%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.49 | 12.69 | 2,096,232 | +9.76 (357.51%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.05 | 20.19 | 379,209 | +15.63 (353.62%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.40 | 23.37 | 1,084,924 | +18.24 (353.49%) |
| Applied Digital Corporation - Common Stock | APLD | 36.22 | 37.47 | 21,885,074 | +28.11 (346.55%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 22.32 | 21.76 | 14,876,680 | +17.25 (340.14%) |
| Ondas Inc - Common Stock | ONDS | 9.235 | 9.680 | 59,972,170 | +7.13 (339.76%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.53 | 16.78 | 3,634,541 | +13.53 (338.25%) |
| PepGen Inc. - Common Stock | PEPG | 5.830 | 5.510 | 825,208 | +4.49 (333.46%) |
| Micron Technology | MU | 413.60 | 373.25 | 41,484,916 | +317.67 (331.15%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 9.660 | 9.780 | 151,733 | +7.40 (327.43%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.80 | 23.32 | 282,371 | +17.46 (326.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
