52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.74 | 12.00 | 37,497 | +7.09 (194.24%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.83 | 29.60 | 136,782 | +19.68 (193.89%) |
| ACM Research Inc | ACMR | 68.56 | 62.92 | 1,384,732 | +45.20 (193.51%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 9.990 | 11.01 | 1,316,978 | +6.57 (192.11%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 22.11 | 21.48 | 363,117 | +14.54 (192.07%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.87 | 26.64 | 1,018,328 | +17.66 (191.75%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.29 | 14.13 | 81,684 | +9.39 (191.63%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,353.94 | 1269.63 | 263,383 | +889.02 (191.22%) |
| Gold Fields Limited American Depositary Shares | GFI | 56.80 | 55.84 | 1,442,355 | +37.24 (190.39%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 435.25 | 415.19 | 302,155 | +284.60 (188.91%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.48 | 10.34 | 236,172 | +6.85 (188.71%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| Kinross Gold Corporation | KGC | 34.72 | 34.31 | 5,500,356 | +22.60 (186.50%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.665 | 3.760 | 2,582,273 | +2.38 (186.33%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 235.68 | 237.19 | 81,246 | +153.36 (186.29%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 322.86 | 279.04 | 844,230 | +210.03 (186.15%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 31.11 | 32.88 | 120,902 | +20.20 (185.15%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 133.69 | 136.57 | 3,519,379 | +86.72 (184.68%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.680 | 10.03 | 27,540 | +6.27 (183.87%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.64 | 18.94 | 928,094 | +12.71 (183.41%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.215 | 4.160 | 799,335 | +2.72 (182.89%) |
| Lam Research | LRCX | 236.78 | 226.61 | 4,639,130 | +153.06 (182.80%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.20 | 27.80 | 10,851,287 | +18.22 (182.57%) |
| Teradyne, Inc. - Common Stock | TER | 322.10 | 304.89 | 1,918,139 | +208.04 (182.40%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.735 | 3.870 | 2,828,749 | +2.40 (180.83%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.49 | 17.97 | 504,028 | +11.26 (180.74%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.228 | 3.230 | 737,544 | +2.08 (180.70%) |
| Lithium Argentina AG Common Shares | LAR | 7.058 | 6.840 | 1,144,132 | +4.54 (180.10%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.15 | 28.86 | 97,388 | +18.73 (179.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
