52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
D-Wave Quantum Inc. Common Shares | QBTS | 33.02 | 35.07 | 58,522,334 | +32.01 (3169.31%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 63.29 | 61.41 | 112,125 | +60.80 (2441.77%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.74 (1978.33%) |
Ionq Inc WT [Ionq/W] | ION-WS | 60.02 | 66.00 | 25,158 | +56.83 (1781.50%) |
WW International, Inc. - Common Stock | WW | 26.04 | 26.83 | 157,338 | +24.47 (1558.60%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 87.82 | 100.96 | 161,956 | +82.43 (1529.31%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.19 (1508.19%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +111.54 (1419.08%) |
Oklo Inc. Class A common stock | OKLO | 147.16 | 138.13 | 39,386,583 | +137.12 (1365.74%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Zepp Health Corporation American depositary shares | ZEPP | 48.57 | 61.27 | 546,367 | +45.08 (1289.70%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 23.05 | 31.45 | 296,344 | +21.31 (1224.16%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.36 (1145.56%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 48.52 | 53.88 | 818,905 | +44.46 (1095.07%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.05 (1070.39%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 113.05 | 110.76 | 1,604,125 | +102.75 (997.57%) |
uniQure N.V. - Ordinary Shares | QURE | 61.55 | 63.65 | 3,078,642 | +55.91 (991.40%) |
Abivax SA - American Depositary Shares | ABVX | 93.77 | 90.61 | 1,963,937 | +84.23 (882.91%) |
Unusual Machines, Inc. Common Stock | UMAC | 13.37 | 15.25 | 4,359,707 | +11.89 (803.38%) |
TMC the metals company Inc. - Common Stock | TMC | 8.885 | 9.380 | 19,926,022 | +7.87 (771.08%) |
Amprius Technologies, Inc. Common Stock | AMPX | 11.93 | 12.81 | 11,914,680 | +10.56 (770.80%) |
Bloom Energy Corporation Class A Common Stock | BE | 86.87 | 86.65 | 13,482,683 | +76.41 (730.50%) |
Sound Group Inc. - American Depositary Shares | SOGP | 14.61 | 16.33 | 237,211 | +12.57 (616.18%) |
IREN Limited - Ordinary Shares | IREN | 59.77 | 63.85 | 72,842,521 | +51.24 (600.70%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 33.36 | 37.63 | 493,512 | +28.54 (592.12%) |
IonQ, Inc. Common Stock | IONQ | 70.65 | 77.50 | 41,146,754 | +59.81 (551.75%) |
Rocket Lab Corporation - Common Stock | RKLB | 64.26 | 66.42 | 40,878,157 | +54.38 (550.40%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 129.58 | 132.64 | 28,268,705 | +109.58 (547.90%) |
Planet Labs PBC Class A Common Stock | PL | 14.70 | 15.66 | 19,306,395 | +12.43 (547.58%) |
Mobilicom Limited - American Depositary Shares | MOB | 8.370 | 8.780 | 579,063 | +7.06 (538.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.