52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Jumia Technologies AG American Depositary Shares | JMIA | 12.88 | 12.88 | 27,838 | +7.75 (151.07%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.900 | 8.900 | 25 | +5.35 (150.35%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 29.90 | 29.90 | 1,479 | +17.95 (150.21%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.000 | 5.000 | 7,190 | +3.00 (150.00%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.84 (149.33%) |
New Gold | NGD | 6.820 | 6.820 | 173,910 | +4.08 (148.91%) |
Global X Blockchain ETF | BKCH | 108.97 | 108.97 | 3,619 | +65.12 (148.51%) |
ProShares Trust ProShares Ultra Bitcoin ETF | BITU | 58.91 | 58.91 | 104,906 | +35.20 (148.46%) |
Freightos Limited - Ordinary shares | CRGO | 3.400 | 3.400 | 1 | +2.03 (148.18%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 6.650 | 6.650 | 0 | +3.97 (148.13%) |
Karman Holdings Inc. Common Stock | KRMN | 74.51 | 74.51 | 1,983 | +44.46 (147.95%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 9.790 | 9.790 | 1,131 | +5.82 (146.60%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.560 | 7.560 | 0 | +4.49 (146.25%) |
Western Digital | WDC | 119.70 | 119.70 | 19,351 | +70.96 (145.60%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.07 (145.48%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 32.50 | 32.50 | 100 | +19.24 (145.10%) |
Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.56 (143.54%) |
One Stop Systems, Inc. - Common Stock | OSS | 5.970 | 5.970 | 6,563 | +3.51 (143.18%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 504.90 | 504.90 | 255 | +296.83 (142.66%) |
Ciena Corporation Common Stock | CIEN | 163.61 | 163.61 | 10,250 | +96.13 (142.46%) |
Intellicheck, Inc. - Common Stock | IDN | 4.970 | 4.970 | 995 | +2.92 (142.44%) |
NRX Pharmaceuticals, Inc. - Common Stock | NRXP | 3.560 | 3.560 | 4,721 | +2.09 (142.18%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.62 (142.15%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.720 | 7.720 | 200 | +4.53 (142.01%) |
Argan, Inc. Common Stock | AGX | 270.09 | 270.09 | 261 | +158.10 (141.17%) |
Boqii Holding Limited Class A Ordinary Shares | BQ | 12.51 | 12.51 | 4,552 | +7.32 (141.04%) |
Tradr 2X Long TEM Daily ETF | TEMT | 45.97 | 45.97 | 64,248 | +26.89 (140.93%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 15.25 | 15.25 | 1 | +8.92 (140.92%) |
Aris Mining Corporation Common Shares | ARMN | 10.25 | 10.25 | 8,527 | +5.99 (140.61%) |
VNET Group, Inc. - American Depositary Shares | VNET | 9.580 | 9.580 | 197,629 | +5.59 (140.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.