52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dave Inc. - Class A Common Stock | DAVE | 207.01 | 210.09 | 322,578 | +118.55 (134.02%) |
| Coeur Mining, Inc. Common Stock | CDE | 15.86 | 16.10 | 13,664,588 | +9.06 (133.24%) |
| Alset Inc. - Common Stock | AEI | 2.970 | 3.070 | 51,780 | +1.70 (132.94%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.510 | 2.510 | 970,878 | +1.43 (132.41%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.900 | 8.760 | 1,682,391 | +5.07 (132.38%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 3.890 | 4.190 | 740,769 | +2.21 (131.55%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.61 | 16.32 | 11,619,205 | +8.86 (131.26%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 150.00 | 151.27 | 314,492 | +84.98 (130.72%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.19 (130.36%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 114.01 | 115.07 | 1,399,638 | +64.48 (130.18%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 38.70 | 44.33 | 3,740,970 | +21.80 (128.96%) |
| Broadcom Inc. - Common Stock | AVGO | 390.24 | 381.03 | 24,780,144 | +219.77 (128.92%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +6.84 (128.81%) |
| The RealReal, Inc. - Common Stock | REAL | 13.98 | 14.21 | 2,230,922 | +7.86 (128.43%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.510 | 7.330 | 988,768 | +4.21 (127.58%) |
| Treasure Global Inc. - Common Stock | TGL | 25.44 | 0.3400 | 25,617,358 | +14.25 (127.35%) |
| Axogen, Inc. - Common Stock | AXGN | 33.32 | 32.85 | 838,061 | +18.65 (127.13%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.52 | 17.15 | 384,614 | +9.79 (126.65%) |
| GSI Technology, Inc. - Common Stock | GSIT | 6.750 | 7.150 | 828,360 | +3.77 (126.51%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +1.89 (126.00%) |
| ProShares Ultra Gold | UGL | 53.22 | 53.42 | 3,480,195 | +29.64 (125.70%) |
| FGI Industries Ltd. - Ordinary Shares | FGI | 9.020 | 7.210 | 166,283 | +5.02 (125.64%) |
| Valneva SE - American Depositary Shares | VALN | 8.900 | 8.840 | 8,134 | +4.95 (125.32%) |
| Perimeter Solutions, SA Common Stock | PRM | 28.65 | 28.05 | 759,958 | +15.93 (125.24%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 25.92 | 25.74 | 1,706,969 | +14.41 (125.20%) |
| Gain Therapeutics, Inc. - Common Stock | GANX | 3.850 | 3.500 | 2,518,840 | +2.14 (125.15%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.070 | 6.390 | 37,515 | +3.92 (124.44%) |
| iShares MSCI Global Gold Miners ETF | RING | 69.39 | 69.68 | 311,140 | +38.47 (124.42%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.97 | 11.04 | 2,539,295 | +6.08 (124.34%) |
| Cipher Mining Inc. - Warrant | CIFRW | 5.130 | 5.340 | 59,173 | +2.84 (124.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
