52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ViaSat, Inc. - Common Stock | VSAT | 35.52 | 35.52 | 8,271 | +24.26 (215.45%) |
Flotek Industries, Inc. Common Stock | FTK | 15.59 | 15.59 | 110 | +10.64 (214.95%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.550 | 7.550 | 24,004 | +5.15 (214.58%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.680 | 3.680 | 25 | +2.51 (214.53%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 11.18 | 11.18 | 1,343 | +7.62 (214.04%) |
Microbot Medical Inc. - Common Stock | MBOT | 3.170 | 3.170 | 102,456 | +2.16 (213.86%) |
Sezzle Inc. - Common Stock | SEZL | 81.69 | 81.69 | 1,848 | +55.65 (213.71%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.65 | 15.65 | 305 | +10.65 (213.00%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.780 | 4.780 | 0 | +3.25 (212.42%) |
Guardant Health, Inc. - Common Stock | GH | 65.26 | 65.26 | 138 | +44.37 (212.40%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 58.25 | 58.25 | 252,492 | +39.52 (211.00%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 38.66 | 38.66 | 246 | +26.22 (210.77%) |
ASP Isotopes Inc. - Common Stock | ASPI | 8.850 | 8.850 | 59,111 | +6.00 (210.53%) |
CompoSecure, Inc. - Warrant | CMPOW | 12.29 | 12.29 | 0 | +8.33 (210.35%) |
U.S. Gold Corp. - Common Stock | USAU | 17.28 | 17.28 | 1,376 | +11.70 (209.68%) |
Power Solutions International, Inc. - Common Stock | PSIX | 91.18 | 91.18 | 1,732 | +61.69 (209.19%) |
Verastem, Inc. - Common Stock | VSTM | 9.240 | 9.240 | 5,991 | +6.24 (208.00%) |
China Yuchai International Limited Common Stock | CYD | 37.74 | 37.74 | 1,308 | +25.46 (207.33%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 30.32 | 30.32 | 241,664 | +20.42 (206.26%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.10 (203.98%) |
ZenaTech, Inc. - Common Stock | ZENA | 5.610 | 5.610 | 49,692 | +3.76 (203.41%) |
Safe Pro Group Inc. - Common Stock | SPAI | 7.460 | 7.460 | 985 | +5.00 (203.25%) |
TTM Technologies, Inc. - Common Stock | TTMI | 56.52 | 56.52 | 10,035 | +37.88 (203.22%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 20.51 | 20.51 | 117,544 | +13.74 (202.95%) |
Roblox Corporation Class A Common Stock | RBLX | 126.43 | 126.43 | 24,999 | +84.69 (202.90%) |
Joby Aviation, Inc. Common Stock | JOBY | 17.14 | 17.14 | 850,245 | +11.48 (202.83%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 15.14 | 15.14 | 0 | +10.14 (202.80%) |
Electrovaya Inc. - Common Shares | ELVA | 6.540 | 6.540 | 215 | +4.38 (202.78%) |
Xometry, Inc. - Class A Common Stock | XMTR | 51.77 | 51.77 | 754 | +34.60 (201.51%) |
The RealReal, Inc. - Common Stock | REAL | 10.22 | 10.22 | 466 | +6.83 (201.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.