52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hecla Mining Company Common Stock | HL | 16.97 | 16.82 | 16,472,896 | +11.30 (199.29%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.400 | 6.690 | 742,514 | +4.26 (199.07%) |
| Gold Fields Limited American Depositary Shares | GFI | 42.21 | 41.62 | 2,913,301 | +28.08 (198.73%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 2,756 | +2.66 (198.51%) |
| Joby Aviation Inc WT | JOB-WS | 5.250 | 5.590 | 39,113 | +3.49 (198.30%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 25.36 | 25.06 | 83,307 | +16.85 (198.00%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 73.74 | 72.84 | 2,534,154 | +48.94 (197.34%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.290 | 4.460 | 84,484 | +2.84 (195.86%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 69.92 | 65.54 | 178,829 | +46.07 (193.23%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.240 | 4.120 | 54,323 | +2.78 (190.41%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 124.20 | 124.93 | 74,669 | +81.43 (190.41%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.320 | 4.400 | 2,849,306 | +2.83 (189.93%) |
| One Stop Systems, Inc. - Common Stock | OSS | 6.980 | 6.560 | 921,941 | +4.57 (189.63%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 5.680 | 6.750 | 4,434,391 | +3.71 (188.32%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 15.27 | 14.64 | 141,756 | +9.94 (186.49%) |
| Resolute Holdings Management - Common Stock | RHLD | 196.07 | 197.15 | 70,013 | +127.46 (185.77%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.20 | 14.49 | 1,105,691 | +9.23 (185.71%) |
| ProShares Ultra Silver | AGQ | 113.62 | 108.43 | 4,078,140 | +73.69 (184.55%) |
| Seagate Technology Plc | STX | 278.79 | 265.63 | 2,863,382 | +180.61 (183.96%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 4.070 | 3.970 | 8,273 | +2.63 (182.64%) |
| NovaGold Resources | NG | 9.840 | 9.950 | 1,812,582 | +6.35 (181.95%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.560 | 4.720 | 2,498,820 | +2.94 (181.48%) |
| Globalstar, Inc. - Common Stock | GSAT | 68.48 | 68.29 | 1,019,644 | +44.15 (181.46%) |
| 908 Devices Inc. - Common Stock | MASS | 6.570 | 6.650 | 379,059 | +4.23 (180.77%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 76.50 | 77.68 | 1,545,068 | +49.20 (180.22%) |
| Cipher Mining Inc. - Common Stock | CIFR | 19.28 | 19.83 | 25,080,073 | +12.39 (179.83%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 13.99 | 13.93 | 117,861 | +8.99 (179.80%) |
| Ciena Corporation Common Stock | CIEN | 201.71 | 195.73 | 2,332,252 | +129.48 (179.26%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 9.630 | 9.900 | 1,690,101 | +6.16 (177.52%) |
| OptimizeRx Corporation - Common Stock | OPRX | 14.24 | 14.65 | 154,874 | +9.09 (176.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
