52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Silvercorp Metals | SVM | 7.910 | 7.830 | 6,055,320 | +4.69 (145.65%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.87 | 31.05 | 602,753 | +18.30 (145.58%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 26.08 | 24.54 | 198,872,983 | +15.40 (144.19%) |
| Stem, Inc. Class A Common Stock | STEM | 18.30 | 18.67 | 218,789 | +10.80 (143.93%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 14.75 | 17.46 | 7,131,168 | +8.68 (143.00%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 15.06 | 15.02 | 18,102,992 | +8.86 (142.90%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.83 | 24.88 | 1,727,466 | +14.60 (142.72%) |
| Enviri Corporation Common Stock | NVRI | 18.22 | 18.13 | 1,478,046 | +10.69 (141.97%) |
| Dakota Gold Corp. Common Stock | DC | 5.380 | 5.430 | 1,145,629 | +3.15 (141.26%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 74.86 | 73.17 | 125,644 | +43.73 (140.47%) |
| Willdan Group, Inc. - Common Stock | WLDN | 104.30 | 105.15 | 126,184 | +60.92 (140.43%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.740 | 4.830 | 63,178 | +2.76 (139.39%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.700 | 7.580 | 50,765 | +4.48 (139.13%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.820 | 7.020 | 113,407,634 | +3.96 (138.46%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 24.17 | 25.16 | 226,331 | +14.02 (138.13%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 50.98 | 50.42 | 174,866 | +29.56 (138.04%) |
| Skeena Resources Limited Common Shares | SKE | 22.06 | 21.53 | 684,687 | +12.78 (137.72%) |
| Equinox Gold Corp. Common Shares | EQX | 13.92 | 13.95 | 8,956,404 | +8.06 (137.54%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 22.07 | 22.75 | 822,794 | +12.77 (137.31%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 35.24 | 34.74 | 111,416 | +20.38 (137.15%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 3.080 | 3.210 | 249,435 | +1.78 (136.92%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.100 | 2.970 | 498,877 | +1.79 (136.64%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 31.18 | 31.21 | 341,195 | +17.99 (136.39%) |
| Draganfly Inc. - Common Shares | DPRO | 7.670 | 8.270 | 1,848,316 | +4.41 (135.28%) |
| Micron Technology | MU | 237.22 | 226.65 | 21,161,066 | +136.35 (135.17%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 31.32 | 29.91 | 177,668 | +17.99 (134.96%) |
| Toro Corp. - Common stock | TORO | 5.800 | 4.130 | 15,493,996 | +3.33 (134.82%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 29.52 | 31.94 | 3,516,953 | +16.93 (134.47%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 10.04 | 10.00 | 70,528 | +5.75 (134.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
