52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 34.47 | 34.47 | 363,676 | +26.19 (316.24%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.63 (314.97%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 74.71 | 75.70 | 361,823 | +56.55 (311.39%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.70 | 16.42 | 80,139 | +11.79 (301.53%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Optical Cable Corporation - Common Stock | OCC | 8.050 | 8.120 | 16,325 | +6.02 (296.55%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 177.01 | 178.12 | 222,921 | +131.84 (291.88%) |
| YieldMax Ultra Option Income Strategy ETF | ULTY | 39.98 | 40.06 | 607,070 | +29.77 (291.58%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.70 (287.57%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.980 | 4.030 | 90,201 | +2.95 (286.41%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 164.31 | 166.00 | 808,244 | +121.51 (283.90%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 80.38 | 79.47 | 105,735 | +59.38 (282.76%) |
| China Yuchai International Limited Common Stock | CYD | 34.75 | 35.49 | 217,021 | +25.60 (279.78%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 13.90 | 13.05 | 1,443,939 | +10.24 (279.78%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 13.48 | 13.56 | 1,814,211 | +9.92 (278.65%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 39.38 | 38.11 | 303,493 | +28.88 (275.05%) |
| Aris Mining Corporation Common Shares | ARMN | 14.15 | 14.15 | 1,137,112 | +10.37 (274.34%) |
| Nektar Therapeutics - Common Stock | NKTR | 56.90 | 57.69 | 343,081 | +41.60 (271.90%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 14.70 | 15.88 | 2,489,877 | +10.73 (270.28%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 29.91 | 28.71 | 1,829,407 | +21.79 (268.41%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 158.98 | 147.74 | 96,048 | +115.78 (268.01%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 247.99 | 189.97 | 2,894,035 | +179.86 (264.00%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.530 | 5.540 | 1,136,265 | +4.00 (261.44%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.17 | 18.83 | 2,177,540 | +13.83 (258.99%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 331.41 | 327.85 | 3,542,580 | +238.77 (257.74%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.89 (257.36%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 93.58 | 89.89 | 808,052 | +67.37 (257.04%) |
| MetaVia Inc. - Common Stock | MTVA | 8.182 | 0.6650 | 1,469,799 | +5.88 (255.73%) |
| Celestica | CLS | 325.09 | 322.79 | 1,395,692 | +233.01 (253.05%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.010 | 5.080 | 1,863,260 | +3.59 (252.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
