52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 19.70 | 19.70 | 647,061 | +14.31 (265.49%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 143.08 | 143.08 | 1,005,669 | +103.08 (257.70%) |
TeraWulf Inc. - Common Stock | WULF | 13.59 | 13.59 | 1,670,976 | +9.77 (255.76%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 47.69 | 47.69 | 6,179 | +34.20 (253.52%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 15.31 | 15.31 | 1,597 | +10.96 (251.95%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 49.00 | 49.00 | 1,249 | +34.87 (246.83%) |
So-Young International Inc. - American Depository Shares | SY | 3.650 | 3.650 | 6,356 | +2.59 (244.34%) |
Celcuity Inc. - Common Stock | CELC | 49.47 | 49.47 | 779 | +35.10 (244.26%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.500 | 4.500 | 22,774 | +3.19 (243.51%) |
NuScale Power Corporation Class A Common Stock | SMR | 40.61 | 40.61 | 811,336 | +28.78 (243.28%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 7.440 | 7.440 | 95,250 | +5.24 (238.18%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.370 | 6.370 | 1,509 | +4.48 (237.04%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 13.38 | 13.38 | 2,576 | +9.41 (237.03%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +75.16 (236.72%) |
Nova Minerals Limited - American Depositary Shares | NVA | 22.11 | 22.11 | 7,273 | +15.52 (235.51%) |
Inventiva S.A. - American Depository Shares | IVA | 5.530 | 5.530 | 35,640 | +3.88 (235.35%) |
Tradr 2X Long APLD Daily ETF | APLX | 99.13 | 99.13 | 65,731 | +69.53 (234.90%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.610 | 5.610 | 6,777 | +3.92 (231.95%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.920 | 9.920 | 5 | +6.93 (231.77%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 28.45 | 28.45 | 896,309 | +19.86 (231.20%) |
Blackboxstocks Inc. - Common Stock | BLBX | 8.930 | 8.930 | 4,980 | +6.22 (229.52%) |
Lemonade, Inc. Common Stock | LMND | 53.47 | 53.47 | 9,822 | +37.12 (227.03%) |
CoinShares Bitcoin Mining ETF | WGMI | 57.57 | 57.57 | 33,151 | +39.86 (225.07%) |
Coeur Mining, Inc. Common Stock | CDE | 20.05 | 20.05 | 179,033 | +13.84 (222.87%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 8.000 | 8.000 | 717,052 | +5.52 (222.58%) |
Interlink Electronics, Inc. - Common Stock | LINK | 11.28 | 11.28 | 9 | +7.78 (222.29%) |
Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 150.63 | 150.63 | 45,909 | +103.63 (220.49%) |
Cerence Inc. - Common Stock | CRNC | 11.67 | 11.67 | 5,100 | +8.00 (217.98%) |
Figma, Inc. Class A Common Stock | FIG | 67.94 | 67.94 | 306,891 | +46.56 (217.77%) |
Direxion Daily AMD Bull 2X Shares | AMUU | 79.86 | 79.86 | 8,132 | +54.62 (216.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.