52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily MU Bull 2X Shares | MUU | 75.18 | 68.81 | 1,394,070 | +51.70 (220.19%) |
| Tradr 2X Long APLD Daily ETF | APLX | 94.18 | 93.15 | 200,807 | +64.58 (218.18%) |
| Microvast Holdings, Inc. - Common Stock | MVST | 3.750 | 3.720 | 5,094,434 | +2.57 (217.80%) |
| IREN Limited - Ordinary Shares | IREN | 44.71 | 46.45 | 29,255,060 | +30.56 (215.97%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 38.50 | 38.91 | 989,556 | +26.28 (215.06%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 98.04 | 102.80 | 13,041,145 | +66.88 (214.63%) |
| Planet Labs PBC Class A Common Stock | PL | 12.77 | 12.94 | 5,322,849 | +8.68 (212.22%) |
| Indivior PLC - Ordinary Shares | INDV | 35.12 | 34.60 | 2,171,704 | +23.87 (212.18%) |
| Astronics Corporation - Common Stock | ATRO | 51.14 | 50.88 | 322,996 | +34.73 (211.64%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 8.660 | 9.380 | 149,346 | +5.88 (211.51%) |
| Applied Digital Corporation - Common Stock | APLD | 31.22 | 31.14 | 27,001,739 | +21.18 (210.96%) |
| Owlet, Inc. Class A Common Stock | OWLT | 13.97 | 13.66 | 236,028 | +9.47 (210.44%) |
| MP Materials Corp. Common Stock | MP | 62.09 | 61.80 | 9,245,269 | +42.08 (210.29%) |
| Western Digital | WDC | 168.89 | 161.00 | 5,815,356 | +114.39 (209.86%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.02 | 38.92 | 290,001 | +25.74 (209.61%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.35 | 12.35 | 5,163,569 | +8.36 (209.52%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.34 (209.41%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.550 | 8.310 | 6,080,107 | +5.78 (208.66%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 64.78 | 59.27 | 241,522 | +43.71 (207.42%) |
| YieldMax XYZ Option Income Strategy ETF | XYZY | 32.80 | 33.30 | 12,422 | +22.11 (206.69%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 18.50 | 18.35 | 43,255 | +12.46 (206.29%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.31 | 44.34 | 103,355 | +29.84 (206.27%) |
| DRDGOLD Limited American Depositary Shares | DRD | 29.10 | 28.59 | 325,298 | +19.55 (204.71%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 29.20 | 29.19 | 132,642 | +19.58 (203.53%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.610 | 3.780 | 5,028,304 | +2.42 (203.36%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.10 | 14.19 | 825,805 | +9.44 (202.58%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.510 | 9.720 | 44,941 | +6.36 (201.90%) |
| Lightbridge Corporation - Common Stock | LTBR | 17.14 | 17.79 | 955,181 | +11.44 (200.44%) |
| Liquidia Corporation - Common Stock | LQDA | 34.41 | 33.92 | 1,023,398 | +22.93 (199.74%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.07 (199.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
