52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aeva Technologies, Inc. - Common Stock | AEVA | 16.17 | 16.17 | 10,896 | +12.20 (307.30%) |
Collective Mining Ltd. Common Shares | CNL | 13.01 | 13.01 | 252 | +9.77 (301.54%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 18.58 | 18.58 | 498,813 | +13.95 (301.30%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 59.64 | 59.64 | 12,848 | +44.74 (300.27%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 11.99 | 11.99 | 503 | +8.99 (299.67%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
Nova Lifestyle, Inc - Common Stock | NVFY | 5.340 | 5.340 | 37,612 | +4.00 (298.51%) |
Direxion Daily PLTR Bull 2X Shares | PLTU | 104.22 | 104.22 | 72,577 | +78.01 (297.63%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 8.960 | 8.960 | 65,271 | +6.70 (296.32%) |
Applied Digital Corporation - Common Stock | APLD | 29.29 | 29.29 | 5,626,717 | +21.89 (295.81%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 98.55 | 98.55 | 152,837 | +73.59 (294.83%) |
Optical Cable Corporation - Common Stock | OCC | 10.69 | 10.69 | 2,493 | +7.98 (294.46%) |
Palladyne AI Corp. - Common stock | PDYN | 9.390 | 9.390 | 83,426 | +7.00 (292.89%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 38.21 | 38.21 | 27,499 | +28.37 (288.31%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 86.79 | 86.79 | 359,965 | +64.18 (283.86%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.580 | 4.580 | 445 | +3.39 (283.42%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.15 (278.67%) |
Quantum Corporation - Common Stock | QMCO | 12.54 | 12.54 | 80,007 | +9.23 (278.37%) |
American Resources Corporation - Class A Common Stock | AREC | 4.040 | 4.040 | 257,534 | +2.96 (274.07%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 15.84 | 15.84 | 1,900 | +11.59 (272.71%) |
Tradr 2X Long APP Daily ETF | APPX | 99.60 | 99.60 | 21,927 | +72.87 (272.58%) |
Tradr 2X Long QBTS Daily ETF | QBTX | 304.20 | 304.20 | 15,332 | +222.24 (271.16%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.94 (271.09%) |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 165.53 | 165.53 | 12,620 | +120.87 (270.64%) |
I-MAB - American Depositary Shares | IMAB | 4.850 | 4.850 | 54,096 | +3.54 (270.23%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.660 | 4.660 | 873 | +3.40 (269.93%) |
Draganfly Inc. - Common Shares | DPRO | 13.22 | 13.22 | 386,976 | +9.63 (268.25%) |
Astera Labs, Inc. - Common Stock | ALAB | 225.43 | 225.43 | 45,107 | +164.21 (268.23%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.330 | 7.330 | 0 | +5.33 (266.50%) |
Allot Ltd. - Ordinary Shares | ALLT | 10.35 | 10.35 | 960 | +7.52 (265.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.