52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 73.64 | 74.76 | 1,938,814 | +46.98 (176.22%) |
| Kinross Gold Corporation | KGC | 27.28 | 27.34 | 7,122,854 | +17.38 (175.56%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 61.44 | 64.66 | 3,588,020 | +39.14 (175.52%) |
| Guardant Health, Inc. - Common Stock | GH | 102.02 | 108.52 | 3,757,392 | +64.91 (174.91%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| IAMGOLD Corporation | IAG | 15.27 | 15.16 | 6,812,853 | +9.68 (173.17%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.80 (172.73%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.740 | 6.300 | 774,143 | +3.64 (172.68%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.320 | 4.430 | 3,604,087 | +2.73 (171.70%) |
| Direxion Daily GOOGL Bull 2X Shares | GGLL | 106.25 | 104.04 | 1,239,030 | +67.03 (170.91%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.010 | 4.950 | 3,821,481 | +3.16 (170.81%) |
| Insmed Incorporated - Common Stock | INSM | 204.00 | 205.04 | 2,160,144 | +128.67 (170.81%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 43.70 | 44.08 | 670,142 | +27.44 (168.76%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.17 | 12.20 | 2,257,203 | +7.64 (168.65%) |
| New Gold | NGD | 7.690 | 7.790 | 13,102,638 | +4.82 (167.94%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +66.89 (167.14%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.60 (166.25%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 46.53 | 47.04 | 621,138 | +28.99 (165.28%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.89 (165.20%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 27.21 | 27.64 | 2,164,381 | +16.93 (164.69%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 29.28 | 28.15 | 1,407,479 | +18.19 (164.02%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 42.43 | 42.01 | 385,437 | +26.33 (163.54%) |
| MIND Technology, Inc. - Common Stock | MIND | 10.24 | 10.19 | 150,872 | +6.35 (163.24%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.010 | 6.140 | 36,158 | +3.72 (162.45%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.300 | 5.350 | 6,620,689 | +3.28 (162.38%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 13.88 | 13.92 | 295,371 | +8.58 (161.89%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 41.71 | 42.60 | 245,612 | +25.76 (161.50%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.630 | 5.940 | 32,720 | +3.46 (159.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
