52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.552 | 3.552 | 444 | +2.28 (179.69%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 72.26 | 72.26 | 177,556 | +46.41 (179.54%) |
Claritev Corporation Class A Common Stock | CTEV | 58.33 | 58.33 | 0 | +37.34 (177.89%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.17 (177.87%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.760 | 5.760 | 28,479 | +3.68 (176.92%) |
IAMGOLD Corporation | IAG | 12.59 | 12.59 | 55,698 | +8.04 (176.70%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 5.160 | 5.160 | 110 | +3.29 (175.94%) |
Gold Royalty Corp. Common Shares | GROY | 3.710 | 3.710 | 21,299 | +2.36 (174.81%) |
Luda Technology Group Limited Ordinary Shares | LUD | 10.99 | 10.99 | 0 | +6.99 (174.75%) |
QuantumScape Corporation Class A Common Stock | QS | 14.99 | 14.99 | 537,324 | +9.53 (174.54%) |
nLIGHT, Inc. - Common Stock | LASR | 30.29 | 30.29 | 1,359 | +19.25 (174.37%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 41.35 | 41.35 | 3,724 | +26.23 (173.48%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
National Vision Holdings, Inc. - Common Stock | EYE | 27.38 | 27.38 | 59 | +17.36 (173.25%) |
CPS Technologies Corp. - Common Stock | CPSH | 3.980 | 3.980 | 6,526 | +2.52 (172.60%) |
fuboTV Inc. Common Stock | FUBO | 3.830 | 3.830 | 95,196 | +2.42 (171.63%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 34.50 | 34.50 | 175 | +21.72 (169.95%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.800 | 4.800 | 279 | +3.02 (169.66%) |
American Public Education, Inc. - Common Stock | APEI | 36.78 | 36.78 | 0 | +23.07 (168.27%) |
Perpetua Resources Corp. - Common Shares | PPTA | 23.94 | 23.94 | 53,928 | +14.98 (167.19%) |
MIND Technology, Inc. - Common Stock | MIND | 10.09 | 10.09 | 37 | +6.31 (166.97%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.42 (166.90%) |
Sandisk Corporation - Common Stock | SNDK | 129.68 | 129.68 | 33,010 | +81.08 (166.83%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.90 (166.10%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 25.64 | 25.64 | 106 | +15.99 (165.70%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.770 | 4.770 | 20,968 | +2.97 (165.00%) |
Gold Fields Limited American Depositary Shares | GFI | 39.98 | 39.98 | 376,774 | +24.89 (164.94%) |
Solaris Resources Inc. Common Shares | SLSR | 6.030 | 6.030 | 10 | +3.75 (164.47%) |
Allient Inc. - Common Stock | ALNT | 47.87 | 47.87 | 233 | +29.76 (164.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.