52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.18 | 30.93 | 336,765 | +19.45 (165.80%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 11.45 | 11.58 | 3,445 | +7.14 (165.66%) |
| MMTec, Inc. - Common Shares | MTC | 3.452 | 3.440 | 13,394 | +2.15 (165.52%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 9.830 | 9.890 | 8,071,811 | +6.12 (164.96%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.58 (164.91%) |
| Karman Holdings Inc. Common Stock | KRMN | 79.49 | 78.87 | 450,633 | +49.44 (164.53%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 8.530 | 8.620 | 408,915 | +5.30 (164.09%) |
| Centerra Gold Inc. Common Shares | CGAU | 14.94 | 14.98 | 457,772 | +9.27 (163.40%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 41.92 | 41.98 | 112,588 | +25.97 (162.85%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.48 | 14.39 | 757,752 | +8.96 (162.32%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.79 | 11.72 | 1,368,067 | +7.29 (161.89%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.70 | 29.09 | 384,692 | +17.73 (161.62%) |
| Stem, Inc. Class A Common Stock | STEM | 16.62 | 16.91 | 112,772 | +10.26 (161.15%) |
| ACM Research Inc | ACMR | 39.82 | 40.81 | 393,075 | +24.53 (160.43%) |
| Pan American Silver Corp. | PAAS | 53.94 | 53.74 | 3,260,694 | +33.22 (160.33%) |
| Harmony Gold Mining Company Limited | HMY | 21.75 | 21.47 | 2,357,914 | +13.38 (159.86%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.76 (159.20%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 15.62 | 19.47 | 75,073 | +9.59 (158.69%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 27.58 | 27.70 | 1,043,655 | +16.90 (158.24%) |
| Globalstar, Inc. - Common Stock | GSAT | 62.82 | 66.63 | 374,969 | +38.49 (158.20%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 3.895 | 3.830 | 481,117 | +2.38 (157.95%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 11.97 | 12.89 | 10,732,962 | +7.33 (157.90%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 35.77 | 36.47 | 60,714 | +21.85 (156.97%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 29.89 | 29.61 | 62,471 | +18.24 (156.56%) |
| Solaris Resources Inc. Common Shares | SLSR | 8.100 | 8.120 | 45,330 | +4.93 (155.92%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.850 | 7.110 | 529,538 | +4.17 (155.60%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.360 | 7.260 | 234,088 | +4.48 (155.56%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 43.79 | 44.16 | 112,059 | +26.64 (155.34%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 11.92 | 12.78 | 298,515 | +7.24 (154.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
