52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AngloGold Ashanti PLC Ordinary Shares | AU | 108.61 | 107.19 | 1,876,404 | +75.01 (223.24%) |
| Willdan Group, Inc. - Common Stock | WLDN | 114.55 | 117.57 | 211,473 | +79.03 (222.49%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.01 | 11.33 | 1,868,055 | +7.59 (221.93%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.370 | 3.390 | 2,956 | +2.32 (220.56%) |
| American Battery Technology Company - Common Stock | ABAT | 4.100 | 4.180 | 3,642,912 | +2.82 (220.31%) |
| NovaGold Resources | NG | 10.44 | 10.01 | 3,605,528 | +7.18 (220.25%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.55 | 12.49 | 5,848,167 | +7.92 (218.18%) |
| Herbalife Ltd. Common Shares | HLF | 16.67 | 16.51 | 1,418,467 | +11.43 (218.13%) |
| Integra Resources Corp. Common Shares | ITRG | 3.700 | 3.660 | 3,167,096 | +2.53 (216.24%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.44 | 31.99 | 549,491 | +22.17 (215.87%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 62.92 | 62.64 | 2,294,779 | +43.00 (215.86%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.94 | 14.00 | 1,812,456 | +8.84 (215.61%) |
| GRAIL, Inc. - Common Stock | GRAL | 103.68 | 100.40 | 623,503 | +70.31 (210.70%) |
| Gold Royalty Corp. Common Shares | GROY | 4.520 | 4.480 | 2,203,054 | +3.06 (209.59%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 21.51 | 23.39 | 1,035,664 | +14.56 (209.45%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 96.27 | 102.12 | 10,462,904 | +65.13 (209.15%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.00 | 30.33 | 1,798,109 | +20.29 (208.96%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.710 | 7.900 | 668,623 | +5.21 (207.80%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.90 | 35.09 | 186,803 | +23.56 (207.76%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.490 | 3.380 | 1,259,235 | +2.35 (206.14%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.310 | 5.650 | 220,637 | +4.24 (204.83%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Karman Holdings Inc. Common Stock | KRMN | 91.25 | 97.47 | 2,413,293 | +61.20 (203.66%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.57 | 19.59 | 801,227 | +13.12 (203.41%) |
| abrdn Global Premier Properties Fund | AWP | 12.10 | 11.80 | 291,617 | +8.09 (202.12%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.790 | 9.220 | 25,120,609 | +5.88 (202.06%) |
| Vicor Corporation - Common Stock | VICR | 157.43 | 159.04 | 688,450 | +105.27 (201.82%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.88 | 33.26 | 211,939 | +21.97 (201.37%) |
| Eldorado Gold Corporation | EGO | 43.51 | 41.98 | 2,266,159 | +29.01 (200.07%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.14 | 12.20 | 8,244,454 | +8.07 (198.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
