52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defi Technologies, Inc. - Common Stock | DEFT | 1.080 | 1.080 | 0 | -3.02 (-73.66%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.750 | 4.750 | 0 | -13.25 (-73.61%) |
| Cable One, Inc. Common Stock | CABO | 86.15 | 86.15 | 0 | -239.11 (-73.51%) |
| INmune Bio Inc. - Common stock | INMB | 1.730 | 1.730 | 0 | -4.79 (-73.49%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.340 | 1.340 | 0 | -3.66 (-73.20%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.530 | 1.530 | 0 | -4.17 (-73.16%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.200 | 1.200 | 0 | -3.26 (-73.09%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.620 | 3.620 | 0 | -9.71 (-72.84%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.640 | 1.640 | 0 | -4.39 (-72.80%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.830 | 2.830 | 0 | -7.57 (-72.79%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.730 | 1.730 | 0 | -4.61 (-72.71%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.640 | 2.640 | 0 | -7.01 (-72.64%) |
| U.S. Energy Corp. - Common Stock | USEG | 1.040 | 1.040 | 0 | -2.75 (-72.56%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.240 | 1.240 | 0 | -3.27 (-72.51%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.300 | 2.300 | 0 | -6.02 (-72.36%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 1.220 | 1.220 | 0 | -3.18 (-72.27%) |
| Firefly Neuroscience, Inc. - Common Stock | AIFF | 1.030 | 1.030 | 0 | -2.67 (-72.16%) |
| FMC Corp | FMC | 15.35 | 15.35 | 0 | -39.17 (-71.85%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.390 | 1.390 | 0 | -3.54 (-71.81%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 9.350 | 9.350 | 0 | -23.68 (-71.69%) |
| CVRx, Inc. - Common Stock | CVRX | 5.210 | 5.210 | 0 | -13.19 (-71.68%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.640 | 2.640 | 0 | -6.63 (-71.52%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 35.48 | 35.48 | 0 | -89.02 (-71.50%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.770 | 1.770 | 0 | -4.42 (-71.41%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.720 | 2.720 | 0 | -6.77 (-71.34%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 9.200 | 9.200 | 0 | -22.88 (-71.32%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.280 | 1.280 | 0 | -3.18 (-71.30%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.255 | 1.255 | 0 | -3.11 (-71.22%) |
| Travelzoo | TZOO | 5.890 | 5.890 | 0 | -14.48 (-71.08%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.440 | 2.440 | 0 | -5.97 (-70.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
