52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.180 | 3.440 | 487,917 | -53.62 (-94.40%) |
| XCHG Limited - ADS | XCH | 1.123 | 1.193 | 32,239 | -18.87 (-94.38%) |
| Cemtrex Inc. - Common Stock | CETX | 2.960 | 3.480 | 2,672,192 | -47.81 (-94.17%) |
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | -63.61 (-94.06%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.050 | 1.150 | 245,253 | -16.23 (-93.92%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.670 | 1.713 | 20,318 | -25.09 (-93.76%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.370 | 1.450 | 56,583 | -20.53 (-93.74%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 3.320 | 3.880 | 72,739 | -49.48 (-93.71%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.460 | 1.470 | 39,943 | -20.74 (-93.42%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.300 | 2.310 | 46,885 | -31.87 (-93.27%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.680 | 2.920 | 28,365 | -36.92 (-93.23%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 3.850 | 4.110 | 66,875 | -52.40 (-93.16%) |
| Stardust Power Inc. - Common Stock | SDST | 3.750 | 3.905 | 68,342 | -49.55 (-92.96%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 181.71 | 213.07 | 406,550 | -2383.30 (-92.92%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.620 | 2.670 | 22,330 | -32.88 (-92.62%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.130 | 1.230 | 532,516 | -13.57 (-92.31%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -16.18 (-91.93%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.110 | 1.130 | 64,232 | -12.59 (-91.90%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.980 | 5.000 | 193,898 | -53.02 (-91.41%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.770 | 1.840 | 574,797 | -18.83 (-91.41%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.750 | 6.070 | 31,630 | -60.85 (-91.37%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.710 | 7.040 | 67,002 | -70.40 (-91.30%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.440 | 2.570 | 13,666 | -25.56 (-91.29%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.220 | 2.330 | 1,694,969 | -22.66 (-91.08%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -31.33 (-91.07%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.630 | 2.660 | 9,903 | -26.37 (-90.93%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.130 | 1.160 | 82,653 | -11.27 (-90.89%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.120 | 1.180 | 42,214 | -11.09 (-90.83%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.230 | 1.320 | 1,568,529 | -12.07 (-90.75%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.520 | 3.700 | 26,269 | -34.28 (-90.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
