52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.12 | 15.12 | 0 | +9.07 (149.92%) |
| Karman Holdings Inc. Common Stock | KRMN | 74.98 | 74.98 | 0 | +44.93 (149.52%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.84 (149.42%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 21.22 | 21.22 | 0 | +12.71 (149.35%) |
| Dana Incorporated Common Stock | DAN | 21.44 | 21.44 | 0 | +12.84 (149.30%) |
| Integra Resources Corp. Common Shares | ITRG | 2.660 | 2.660 | 0 | +1.59 (148.60%) |
| Freightos Limited - Ordinary shares | CRGO | 3.620 | 3.620 | 0 | +2.16 (147.95%) |
| eGain Corporation - Common Stock | EGAN | 14.24 | 14.24 | 0 | +8.49 (147.65%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 37.01 | 37.01 | 0 | +22.06 (147.56%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 8.010 | 8.010 | 0 | +4.77 (147.22%) |
| Allient Inc. - Common Stock | ALNT | 50.52 | 50.52 | 0 | +30.04 (146.68%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 27.85 | 27.85 | 0 | +16.56 (146.68%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 40.75 | 40.75 | 0 | +24.21 (146.37%) |
| Resolute Holdings Management - Common Stock | RHLD | 168.76 | 168.76 | 0 | +100.15 (145.97%) |
| Vuzix Corporation - Common Stock | VUZI | 2.850 | 2.850 | 0 | +1.69 (145.69%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 62.73 | 62.73 | 0 | +37.12 (144.94%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 11.44 | 11.44 | 0 | +6.76 (144.34%) |
| Coeur Mining, Inc. Common Stock | CDE | 14.44 | 14.44 | 0 | +8.53 (144.33%) |
| Cloudflare, Inc. Class A Common Stock | NET | 225.90 | 225.90 | 0 | +133.39 (144.19%) |
| Wayfair Inc. Class A Common Stock | W | 98.70 | 98.70 | 0 | +58.27 (144.13%) |
| Zevia PBC Class A Common Stock | ZVIA | 2.630 | 2.630 | 0 | +1.55 (143.52%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Kinross Gold Corporation | KGC | 23.77 | 23.77 | 0 | +13.92 (141.32%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 2.750 | 2.750 | 0 | +1.61 (141.23%) |
| Allot Ltd. - Ordinary Shares | ALLT | 8.760 | 8.760 | 0 | +5.12 (140.66%) |
| Liquidia Corporation - Common Stock | LQDA | 25.60 | 25.60 | 0 | +14.96 (140.60%) |
| Electrovaya Inc. - Common Shares | ELVA | 5.160 | 5.160 | 0 | +3.02 (140.56%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 172.35 | 172.35 | 0 | +100.48 (139.81%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 36.12 | 36.12 | 0 | +21.04 (139.52%) |
| U.S. Gold Corp. - Common Stock | USAU | 14.61 | 14.61 | 0 | +8.50 (139.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
