52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Inventiva S.A. - American Depository Shares | IVA | 6.510 | 6.120 | 388,252 | +4.34 (200.00%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 120.28 | 123.27 | 4,798,698 | +80.12 (199.50%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 4.180 | 3.450 | 1,433,521 | +2.78 (198.57%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.560 | 4.900 | 3,715,502 | +3.03 (198.04%) |
| IAMGOLD Corporation | IAG | 17.17 | 17.57 | 6,035,142 | +11.40 (197.57%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.65 (196.30%) |
| Lithium Argentina AG Common Shares | LAR | 8.190 | 8.290 | 4,560,359 | +5.42 (195.67%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.48 | 10.76 | 1,159,819 | +6.93 (194.80%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 28.70 | 29.28 | 1,138,367 | +18.90 (192.86%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.58 | 28.49 | 27,279,529 | +18.81 (192.53%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.87 | 23.87 | 4,129,220 | +15.03 (191.71%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.93 (190.38%) |
| ASA Gold and Precious Metals Limited | ASA | 63.46 | 63.48 | 89,459 | +41.52 (189.24%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 108.73 | 103.89 | 15,674,466 | +71.13 (189.18%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.430 | 4.810 | 1,023,614 | +3.55 (189.12%) |
| ACM Research Inc | ACMR | 53.62 | 52.20 | 1,176,294 | +35.03 (188.43%) |
| Lightbridge Corporation - Common Stock | LTBR | 17.59 | 17.57 | 1,066,169 | +11.46 (186.95%) |
| Upstream Bio, Inc. - Common Stock | UPB | 31.00 | 30.90 | 418,416 | +20.19 (186.77%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.150 | 4.170 | 39,976 | +2.70 (186.21%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.400 | 6.380 | 55,979 | +4.16 (185.71%) |
| U.S. Gold Corp. - Common Stock | USAU | 19.56 | 20.05 | 242,077 | +12.67 (183.89%) |
| Skeena Resources Limited Common Shares | SKE | 26.93 | 26.74 | 559,765 | +17.44 (183.77%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.74 | 14.20 | 413,091 | +9.53 (182.92%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.22 | 26.93 | 1,063,891 | +17.59 (182.66%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 33.10 | 32.03 | 1,957,369 | +21.34 (181.46%) |
| Tigo Energy, Inc. - Common Stock | TYGO | 2.950 | 2.250 | 5,537,750 | +1.90 (180.95%) |
| Liquidia Corporation - Common Stock | LQDA | 37.93 | 38.79 | 3,325,989 | +24.31 (178.49%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.68 | 35.36 | 674,038 | +24.12 (177.88%) |
| PACS Group, Inc. Common Stock | PACS | 38.77 | 39.37 | 753,422 | +24.81 (177.72%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.720 | 6.030 | 2,837,523 | +3.66 (177.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
