52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Amcor plc Ordinary Shares | AMCR | 40.94 | 40.94 | 0 | +31.15 (318.18%) |
| Trilogy Metals Inc. Common Stock | TMQ | 5.510 | 5.510 | 0 | +4.19 (317.42%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 23.71 | 23.71 | 0 | +18.02 (316.70%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.30 | 14.30 | 0 | +10.85 (314.49%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 317.25 | 317.25 | 0 | +238.99 (305.38%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.640 | 4.640 | 0 | +3.49 (303.48%) |
| Gold Royalty Corp. Common Shares | GROY | 4.950 | 4.950 | 0 | +3.72 (302.44%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.57 | 44.57 | 0 | +33.47 (301.69%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Applied Digital Corporation - Common Stock | APLD | 37.40 | 37.40 | 0 | +27.99 (297.45%) |
| Nutex Health Inc. - Common Stock | NUTX | 152.77 | 152.77 | 0 | +114.27 (296.81%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 40.53 | 40.53 | 0 | +30.30 (296.19%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.820 | 9.820 | 0 | +7.32 (293.57%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.610 | 6.610 | 0 | +4.93 (293.45%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.94 | 21.94 | 0 | +16.36 (293.19%) |
| New Gold | NGD | 11.06 | 11.06 | 0 | +8.24 (292.20%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 101.01 | 101.01 | 0 | +75.20 (291.36%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 14.22 | 14.22 | 0 | +10.57 (289.59%) |
| ViaSat, Inc. - Common Stock | VSAT | 45.94 | 45.94 | 0 | +34.13 (288.99%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.97 (287.02%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.170 | 4.170 | 0 | +3.08 (284.33%) |
| nLIGHT, Inc. - Common Stock | LASR | 43.94 | 43.94 | 0 | +32.47 (283.09%) |
| DRDGOLD Limited American Depositary Shares | DRD | 36.24 | 36.24 | 0 | +26.67 (278.68%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.16 | 20.16 | 0 | +14.83 (278.24%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.600 | 5.600 | 0 | +4.11 (275.84%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 21.50 | 21.50 | 0 | +15.77 (275.22%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 331.03 | 331.03 | 0 | +242.50 (273.92%) |
| Precigen, Inc. - Common Stock | PGEN | 4.410 | 4.410 | 0 | +3.23 (273.73%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 44.36 | 44.36 | 0 | +32.44 (272.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
