52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MP Materials Corp. Common Stock | MP | 68.98 | 68.98 | 0 | +48.11 (230.52%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 273.71 | 273.71 | 0 | +189.92 (226.66%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.45 | 12.45 | 0 | +8.63 (225.92%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.070 | 5.070 | 0 | +3.51 (225.00%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 20.35 | 20.35 | 0 | +14.07 (224.04%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.72 | 11.72 | 0 | +8.10 (223.76%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.84 | 63.84 | 0 | +44.08 (223.08%) |
| Seagate Technology Plc | STX | 326.23 | 326.23 | 0 | +224.98 (222.20%) |
| Alumis Inc. - Common Stock | ALMS | 23.86 | 23.86 | 0 | +16.45 (222.00%) |
| Draganfly Inc. - Common Shares | DPRO | 9.590 | 9.590 | 0 | +6.61 (221.81%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.32 (218.93%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 10.00 | 10.00 | 0 | +6.85 (217.46%) |
| Kinross Gold Corporation | KGC | 33.66 | 33.66 | 0 | +23.02 (216.35%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.340 | 3.340 | 0 | +2.28 (215.09%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.100 | 5.100 | 0 | +3.48 (214.81%) |
| Owlet, Inc. Class A Common Stock | OWLT | 13.74 | 13.74 | 0 | +9.36 (213.70%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 88.64 | 88.64 | 0 | +60.30 (212.77%) |
| Gold Fields Limited American Depositary Shares | GFI | 49.41 | 49.41 | 0 | +33.59 (212.33%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.280 | 8.280 | 0 | +5.61 (210.11%) |
| Collective Mining Ltd. Common Shares | CNL | 15.04 | 15.04 | 0 | +10.19 (210.11%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.78 (209.14%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.760 | 3.760 | 0 | +2.54 (208.20%) |
| Rocket Lab Corporation - Common Stock | RKLB | 96.30 | 96.30 | 0 | +65.03 (207.96%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 10.91 | 10.91 | 0 | +7.35 (206.46%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.320 | 4.320 | 0 | +2.91 (206.38%) |
| Vizsla Silver Corp. Common Shares | VZLA | 6.160 | 6.160 | 0 | +4.14 (204.95%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 17.45 | 17.45 | 0 | +11.71 (204.01%) |
| Oklo Inc. Class A common stock | OKLO | 94.95 | 94.95 | 0 | +63.70 (203.84%) |
| NovaGold Resources | NG | 10.00 | 10.00 | 0 | +6.70 (203.03%) |
| Resolute Holdings Management - Common Stock | RHLD | 206.34 | 206.34 | 0 | +137.73 (200.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
