52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YieldMax MSTR Option Income Strategy ETF | MSTY | 31.87 | 31.46 | 1,527,791 | -116.83 (-78.57%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.480 | 2.370 | 7,609,727 | -9.08 (-78.55%) |
| Prairie Operating Co. - Common Stock | PROP | 1.780 | 1.850 | 1,612,922 | -6.51 (-78.53%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.360 | 1.310 | 86,709 | -4.97 (-78.52%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 8.450 | 8.170 | 142,022 | -30.80 (-78.47%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 9.600 | 10.16 | 80,578 | -34.50 (-78.23%) |
| KULR Technology Group, Inc. Common Stock | KULR | 4.180 | 3.980 | 3,277,841 | -15.02 (-78.23%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.100 | 1.070 | 77,162 | -3.95 (-78.22%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.920 | 1.870 | 85,865 | -6.88 (-78.18%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.220 | 1.240 | 37,342 | -4.34 (-78.06%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.350 | 2.250 | 83,965 | -8.36 (-78.06%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 11.12 | 10.94 | 494,363 | -39.31 (-77.95%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.040 | 1.050 | 304,157 | -3.67 (-77.92%) |
| ETHZilla Corporation - Common Stock | ETHZ | 5.590 | 5.420 | 538,916 | -19.71 (-77.91%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.660 | 2.660 | 1,256,607 | -9.31 (-77.78%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.510 | 4.590 | 13,963 | -15.74 (-77.73%) |
| Neonode Inc. - Common Stock | NEON | 1.890 | 1.900 | 157,572 | -6.52 (-77.53%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.570 | 1.590 | 7,041,042 | -5.41 (-77.51%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.110 | 2.090 | 31,022 | -7.27 (-77.51%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.700 | 1.760 | 14,290 | -5.82 (-77.39%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.640 | 1.680 | 9,215,981 | -5.59 (-77.32%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.260 | 3.350 | 214,197 | -11.10 (-77.30%) |
| iQSTEL Inc. - Common Stock | IQST | 2.970 | 2.840 | 51,344 | -10.11 (-77.29%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.200 | 1.280 | 77,505 | -4.08 (-77.27%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 5.910 | 5.830 | 41,569,302 | -20.03 (-77.22%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.030 | 1.060 | 182,375 | -3.44 (-76.96%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 7.005 | 7.000 | 2,443 | -23.23 (-76.83%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.410 | 1.530 | 506,144 | -4.67 (-76.81%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.780 | 8.800 | 124,599 | -28.83 (-76.66%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 3.990 | 3.920 | 19,688,588 | -13.08 (-76.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
