52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.390 | 1.490 | 30,985 | -20498.61 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.673 | 1.660 | 11,609 | -3988.33 (-99.96%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.530 | 1.600 | 2,220 | -1394.47 (-99.89%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.700 | 1.710 | 12,476 | -1028.30 (-99.83%) |
| Solana Company - Class A Common Stock | HSDT | 2.000 | 2.020 | 58,618 | -411.18 (-99.52%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 7.068 | 7.150 | 1,921 | -1249.33 (-99.44%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.320 | 1.260 | 7,294 | -221.08 (-99.41%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.530 | 1.590 | 58,227 | -244.87 (-99.38%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.730 | 2.730 | 8,780 | -433.27 (-99.37%) |
| CDT Equity Inc. - Common Stock | CDT | 1.050 | 1.100 | 7,054 | -156.15 (-99.33%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.760 | 2.000 | 441,616 | -246.24 (-99.29%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.310 | 1.490 | 141,862 | -173.89 (-99.25%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.220 | 1.280 | 68,272 | -161.87 (-99.25%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.190 | 1.300 | 576,602 | -137.41 (-99.14%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.350 | 2.310 | 10,754 | -261.73 (-99.11%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.81 | 13.90 | 3,511 | -1531.19 (-99.11%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.610 | 1.450 | 41,421,788 | -178.39 (-99.11%) |
| UTime Limited - Class A Ordinary Shares | WTO | 2.620 | 2.580 | 19,802 | -278.38 (-99.07%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.280 | 1.250 | 6,240 | -134.72 (-99.06%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.038 | 1.050 | 48,005 | -107.76 (-99.05%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.335 | 1.370 | 3,432 | -136.16 (-99.03%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.060 | 1.090 | 35,164 | -106.94 (-99.02%) |
| NuCana plc - American Depositary Shares | NCNA | 2.010 | 2.000 | 6,550 | -185.97 (-98.93%) |
| C3is Inc. - Common Stock | CISS | 1.513 | 1.520 | 28,692 | -132.89 (-98.87%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.570 | 2.570 | 68,199 | -198.43 (-98.72%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.470 | 2.470 | 243 | -190.03 (-98.72%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 3.000 | 2.970 | 6,679 | -215.00 (-98.62%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 1.960 | 1.920 | 4,662 | -138.84 (-98.61%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.360 | 1.750 | 121,523 | -94.78 (-98.59%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.020 | 4.020 | 101 | -260.46 (-98.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
