52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.240 | 1.030 | 604,836 | -6.54 (-84.06%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.540 | 1.410 | 57,120 | -8.09 (-84.01%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.090 | 1.110 | 34,554 | -5.71 (-83.97%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.180 | 3.980 | 722,547 | -21.59 (-83.78%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.040 | 1.100 | 47,388 | -5.31 (-83.63%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.600 | 1.590 | 38,082 | -8.16 (-83.60%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.490 | 2.400 | 32,249 | -12.57 (-83.47%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.150 | 1.250 | 185,305 | -5.77 (-83.38%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -14.10 (-83.19%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.210 | 1.180 | 30,536 | -5.82 (-82.80%) |
| ProShares Ultra CRCL | CRCA | 3.850 | 3.680 | 9,497,510 | -18.50 (-82.77%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.552 | 1.500 | 6,848 | -7.45 (-82.75%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.640 | 5.550 | 184,293 | -26.16 (-82.26%) |
| DevvStream Corp. - Common Stock | DEVS | 1.110 | 1.080 | 237,021 | -5.12 (-82.18%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 16.27 | 18.93 | 3,943,004 | -74.87 (-82.15%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.290 | 1.330 | 219,650 | -5.93 (-82.13%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.420 | 3.570 | 7,449 | -15.50 (-81.92%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.13 | 21.31 | 2,269,513 | -95.66 (-81.91%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.300 | 2.250 | 483,135 | -10.40 (-81.89%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.385 | 1.380 | 404,297 | -6.19 (-81.72%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.680 | 3.060 | 89,118 | -16.32 (-81.60%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 4.230 | 4.150 | 839,414 | -18.72 (-81.57%) |
| BiomX Inc. COmmon Stock | PHGE | 2.680 | 2.610 | 20,233 | -11.84 (-81.55%) |
| ProShares UltraShort Ether ETF | ETHD | 39.16 | 39.31 | 597,368 | -172.44 (-81.49%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.650 | 2.860 | 79,984 | -11.65 (-81.47%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -12.12 (-81.23%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 32.05 | 30.13 | 402,727 | -138.05 (-81.16%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.050 | 1.820 | 909,052 | -8.75 (-81.02%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.610 | 1.750 | 4,121,159 | -6.84 (-80.95%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 2.800 | 2.750 | 70,581 | -11.70 (-80.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
