52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 37.88 | 38.14 | 51,223 | +26.64 (237.01%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.940 | 4.200 | 18,711 | +2.77 (236.75%) |
| IAMGOLD Corporation | IAG | 21.58 | 21.28 | 7,991,132 | +15.13 (234.57%) |
| IREN Limited - Ordinary Shares | IREN | 42.93 | 46.15 | 35,793,174 | +30.07 (233.83%) |
| Silvercorp Metals | SVM | 10.88 | 10.78 | 5,992,284 | +7.60 (231.71%) |
| Ciena Corporation Common Stock | CIEN | 298.70 | 289.68 | 2,274,468 | +208.59 (231.48%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 176.91 | 183.01 | 110,155 | +123.11 (228.83%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 12.00 | 13.98 | 69,065 | +8.35 (228.77%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 31.07 | 31.74 | 1,103,537 | +21.56 (226.71%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.780 | 3.860 | 670,283 | +2.62 (225.86%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.84 | 23.03 | 15,208,768 | +15.81 (224.89%) |
| TeraWulf Inc. - Common Stock | WULF | 16.63 | 16.65 | 59,262,780 | +11.50 (224.17%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 122.73 | 122.44 | 48,747 | +84.81 (223.66%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 78.55 | 78.93 | 541,377 | +54.26 (223.38%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 108.61 | 107.19 | 1,876,404 | +75.01 (223.24%) |
| Willdan Group, Inc. - Common Stock | WLDN | 114.55 | 117.57 | 211,473 | +79.03 (222.49%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.01 | 11.33 | 1,868,055 | +7.59 (221.93%) |
| Tradr 2X Long APLD Daily ETF | APLX | 95.06 | 98.74 | 508,288 | +65.46 (221.15%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.370 | 3.390 | 2,956 | +2.32 (220.56%) |
| American Battery Technology Company - Common Stock | ABAT | 4.100 | 4.180 | 3,642,912 | +2.82 (220.31%) |
| NovaGold Resources | NG | 10.44 | 10.01 | 3,605,528 | +7.18 (220.25%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.55 | 12.49 | 5,848,167 | +7.92 (218.18%) |
| Herbalife Ltd. Common Shares | HLF | 16.67 | 16.51 | 1,418,467 | +11.43 (218.13%) |
| Integra Resources Corp. Common Shares | ITRG | 3.700 | 3.660 | 3,167,096 | +2.53 (216.24%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.44 | 31.99 | 549,491 | +22.17 (215.87%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 62.92 | 62.64 | 2,294,779 | +43.00 (215.86%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.94 | 14.00 | 1,812,456 | +8.84 (215.61%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.990 | 5.070 | 2,824,348 | +3.40 (213.84%) |
| GRAIL, Inc. - Common Stock | GRAL | 103.68 | 100.40 | 623,503 | +70.31 (210.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
