52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily MU Bull 2X Shares | MUU | 88.45 | 77.60 | 1,598,928 | +71.90 (434.44%) |
| GRAIL, Inc. - Common Stock | GRAL | 91.09 | 88.31 | 2,417,099 | +74.02 (433.63%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 19.98 | 19.45 | 1,287,869 | +16.23 (432.80%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.61 (426.45%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 33.81 | 34.04 | 1,710,372 | +27.27 (416.66%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.66 | 14.64 | 193,706 | +11.82 (416.56%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 39.55 | 37.90 | 5,343,262 | +31.78 (409.01%) |
| Tradr 2X Long APP Daily ETF | APPX | 44.16 | 40.97 | 395,595 | +35.25 (395.58%) |
| Planet Labs PBC Class A Common Stock | PL | 19.18 | 17.49 | 23,140,628 | +15.27 (389.91%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Sandisk Corporation - Common Stock | SNDK | 237.61 | 219.46 | 10,924,974 | +189.01 (388.91%) |
| MetaVia Inc. - Common Stock | MTVA | 8.620 | 8.300 | 53,735 | +6.84 (384.27%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 6.140 | 6.990 | 75,366 | +4.87 (383.46%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.38 (382.04%) |
| Aris Mining Corporation Common Shares | ARMN | 15.91 | 15.65 | 3,449,905 | +12.59 (378.50%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 27.93 | 30.81 | 5,124,477 | +22.07 (376.62%) |
| T1 Energy Inc. Common Stock | TE | 6.430 | 6.020 | 27,155,940 | +5.07 (372.79%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.80 (369.23%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 10.50 | 10.39 | 8,410,962 | +8.23 (362.56%) |
| EchoStar Corporation - Common stock | SATS | 103.91 | 102.59 | 8,452,923 | +81.33 (360.19%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 70.55 | 65.93 | 236,161 | +55.09 (356.40%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 12.35 | 11.55 | 119,868 | +9.61 (350.73%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 16.38 | 17.10 | 2,741 | +12.73 (348.64%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 45.88 | 42.94 | 1,648,462 | +35.62 (347.39%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 371.43 | 337.13 | 4,413,996 | +287.97 (345.01%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.650 | 4.450 | 3,731,910 | +3.57 (330.56%) |
| ProShares Ultra Silver | AGQ | 147.33 | 138.74 | 3,404,434 | +113.04 (329.70%) |
| YieldMax Ultra Option Income Strategy ETF | ULTY | 38.80 | 37.87 | 735,441 | +29.72 (327.31%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 26.82 | 24.89 | 31,921,838 | +20.44 (320.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
