52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
D-Wave Quantum Inc. Common Shares | QBTS | 41.45 | 33.02 | 64,520,070 | +40.44 (4003.96%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 62.00 | 63.29 | 56,532 | +59.51 (2389.96%) |
Ionq Inc WT [Ionq/W] | ION-WS | 72.77 | 60.02 | 17,203 | +69.58 (2181.19%) |
Defiance Daily Target 2X Long RGTI ETF | RGTX | 435.00 | 301.75 | 843,713 | +415.70 (2153.50%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.74 (1978.33%) |
USA Rare Earth, Inc. - Warrant | USARW | 28.19 | 21.00 | 815,101 | +26.82 (1950.18%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 98.00 | 87.82 | 61,160 | +92.61 (1718.18%) |
Oklo Inc. Class A common stock | OKLO | 167.76 | 147.16 | 19,398,542 | +157.72 (1570.92%) |
WW International, Inc. - Common Stock | WW | 26.07 | 26.04 | 94,750 | +24.50 (1560.51%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.19 (1508.19%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +111.54 (1419.08%) |
Zepp Health Corporation American depositary shares | ZEPP | 52.04 | 48.57 | 309,470 | +48.55 (1388.98%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 57.28 | 48.52 | 927,247 | +53.22 (1310.84%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.36 (1145.56%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.05 (1070.39%) |
uniQure N.V. - Ordinary Shares | QURE | 63.22 | 61.56 | 1,214,242 | +57.58 (1020.83%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 19.09 | 23.06 | 370,736 | +17.35 (996.72%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 112.80 | 113.05 | 391,114 | +102.50 (995.15%) |
Bloom Energy Corporation Class A Common Stock | BE | 112.86 | 86.87 | 21,065,418 | +102.40 (978.92%) |
Porch Group, Inc. - Common Stock | PRCH | 15.10 | 14.96 | 943,623 | +13.62 (920.27%) |
TMC the metals company Inc. - Common Stock | TMC | 10.38 | 8.890 | 22,261,175 | +9.36 (917.85%) |
Abivax SA - American Depositary Shares | ABVX | 94.83 | 93.77 | 671,416 | +85.29 (894.08%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.89 | 11.93 | 8,213,740 | +11.52 (840.88%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 30.18 | 29.55 | 3,142,637 | +26.95 (834.32%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 159.06 | 147.01 | 365,005 | +140.90 (775.87%) |
IonQ, Inc. Common Stock | IONQ | 84.21 | 70.65 | 28,766,452 | +73.37 (676.89%) |
IREN Limited - Ordinary Shares | IREN | 66.06 | 59.77 | 33,934,667 | +57.53 (674.44%) |
Defiance Daily Target 2X Long IONQ ETF | IONX | 205.40 | 148.28 | 669,104 | +178.78 (671.51%) |
Cipher Mining Inc. - Warrant | CIFRW | 10.25 | 7.160 | 364,904 | +8.92 (670.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.