Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 13, 2024 0.0600 0 +0.04(+200.00%)
Nov 08, 2024 0.0200 0 +0.01(+81.82%)
Oct 30, 2024 0.0110 0 -0.17(-93.89%)
Oct 28, 2024 0.1800 0 +0.13(+257.14%)
Sep 27, 2024 0.0504 0 -0.03(-33.68%)
Sep 19, 2024 0.0760 0 +0.01(+10.79%)
Sep 12, 2024 0.0686 0 -0.04(-39.18%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.