Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 23, 2024 20.64 0 -0.02(-0.10%)
May 14, 2024 20.66 0 +0.16(+0.78%)
Apr 23, 2024 20.50 0 -0.17(-0.82%)
Apr 22, 2024 20.67 20.67 20.67 20.67 1,100 +0.09(+0.44%)
Apr 09, 2024 20.58 0 -0.03(-0.15%)
Apr 03, 2024 20.61 0 +0.07(+0.34%)
Mar 28, 2024 20.54 0 +0.02(+0.10%)
Mar 25, 2024 20.52 0 +0.04(+0.20%)
Mar 21, 2024 20.48 0 -0.13(-0.63%)
Mar 18, 2024 20.61 0 +0.02(+0.10%)
Mar 13, 2024 20.59 0 +0.08(+0.39%)
Mar 12, 2024 20.51 20.51 20.51 20.51 700 +0.02(+0.10%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.