Skip to main content

Micron Technology (NQ: MU )

103.04 +4.67 (+4.75%)
Streaming Delayed Price Updated: 1:46 PM EST, Nov 21, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 20, 2024 97.97 98.53 96.53 98.37 10,421,484 +0.64(+0.65%)
Nov 19, 2024 97.00 98.18 96.51 97.73 12,633,107 +0.22(+0.23%)
Nov 18, 2024 96.55 98.07 95.53 97.51 14,236,474 +1.17(+1.21%)
Nov 15, 2024 97.55 98.20 95.64 96.34 18,518,344 -2.84(-2.86%)
Nov 14, 2024 101.29 102.29 98.56 99.18 18,423,426 -0.74(-0.74%)
Nov 13, 2024 102.80 103.34 99.82 99.92 18,392,872 -4.18(-4.02%)
Nov 12, 2024 105.00 105.09 102.07 104.10 21,832,556 -4.55(-4.19%)
Nov 11, 2024 110.94 111.51 106.77 108.65 14,461,144 -3.25(-2.90%)
Nov 08, 2024 112.14 114.30 110.56 111.90 13,186,981 -1.51(-1.33%)
Nov 07, 2024 112.56 113.86 111.37 113.41 13,533,931 +1.58(+1.41%)
Nov 06, 2024 108.38 112.32 107.00 111.83 20,361,180 +6.34(+6.01%)
Nov 05, 2024 102.00 105.62 101.79 105.49 12,046,777 +3.76(+3.70%)
Nov 04, 2024 101.50 103.79 101.00 101.73 15,739,556 +2.00(+2.01%)
Nov 01, 2024 100.00 100.61 99.37 99.73 13,623,363 +0.08(+0.08%)
Oct 31, 2024 102.20 102.49 99.07 99.65 19,815,326 -4.43(-4.26%)
Oct 30, 2024 106.26 106.80 103.64 104.08 14,311,482 -4.10(-3.79%)
Oct 29, 2024 106.58 108.75 105.60 108.18 15,149,283 +1.79(+1.68%)
Oct 28, 2024 106.78 108.18 106.32 106.39 12,369,334 -1.52(-1.41%)
Oct 25, 2024 108.34 109.88 107.72 107.91 12,265,052 +1.06(+0.99%)
Oct 24, 2024 106.78 107.53 105.55 106.85 13,186,773 +1.80(+1.71%)
Oct 23, 2024 106.56 107.10 103.54 105.05 15,204,766 -2.77(-2.57%)
Oct 22, 2024 108.24 108.52 106.37 107.82 13,749,600 -1.26(-1.16%)
Oct 21, 2024 111.10 111.14 107.69 109.08 14,811,225 -2.07(-1.86%)
Oct 18, 2024 111.75 112.90 109.86 111.15 16,700,442 -0.90(-0.80%)
Oct 17, 2024 111.34 114.14 111.01 112.05 26,546,078 +2.81(+2.57%)
Oct 16, 2024 106.02 109.63 105.61 109.24 20,425,380 +4.92(+4.72%)
Oct 15, 2024 107.86 109.49 102.71 104.32 23,380,980 -4.02(-3.71%)
Oct 14, 2024 107.81 108.71 106.80 108.34 14,993,285 +1.42(+1.33%)
Oct 11, 2024 105.04 107.65 104.99 106.92 19,134,024 +1.23(+1.16%)
Oct 10, 2024 101.37 106.58 100.84 105.69 27,559,268 +3.99(+3.92%)
Oct 09, 2024 102.25 102.29 100.32 101.70 18,426,452 -0.84(-0.82%)
Oct 08, 2024 102.18 102.94 101.26 102.54 18,831,916 -0.37(-0.36%)
Oct 07, 2024 102.16 104.59 100.81 102.91 21,722,022 +0.77(+0.76%)
Oct 04, 2024 103.53 104.12 101.29 102.14 21,922,216 +0.43(+0.42%)
Oct 03, 2024 99.36 102.42 99.29 101.70 22,161,894 +1.97(+1.97%)
Oct 02, 2024 100.48 102.00 99.22 99.74 26,335,442 -0.46(-0.46%)
Oct 01, 2024 103.28 104.08 98.83 100.20 34,317,188 -3.40(-3.28%)
Sep 30, 2024 105.96 106.63 102.14 103.59 39,634,576 -3.79(-3.53%)
Sep 27, 2024 110.38 110.84 106.91 107.38 43,008,552 -2.38(-2.17%)
Sep 26, 2024 112.97 114.67 107.41 109.76 108,003,824 +14.09(+14.73%)
Sep 25, 2024 94.05 96.07 93.82 95.66 54,276,672 +1.77(+1.88%)
Sep 24, 2024 94.62 94.89 92.66 93.89 23,008,054 +0.43(+0.46%)
Sep 23, 2024 92.58 94.69 92.48 93.46 23,403,258 +2.67(+2.94%)
Sep 20, 2024 88.30 90.87 88.23 90.80 28,743,406 +1.65(+1.85%)
Sep 19, 2024 89.25 90.29 87.48 89.15 25,214,110 +1.90(+2.18%)
Sep 18, 2024 87.89 89.10 86.61 87.25 20,123,378 -1.38(-1.56%)
Sep 17, 2024 87.96 89.47 87.44 88.63 17,749,350 +1.55(+1.78%)
Sep 16, 2024 87.14 88.14 85.82 87.08 26,496,806 -4.04(-4.43%)
Sep 13, 2024 87.99 91.37 87.77 91.12 21,292,324 +4.01(+4.60%)
Sep 12, 2024 87.00 87.93 84.03 87.11 30,975,702 -3.44(-3.79%)
Sep 11, 2024 88.10 90.73 85.98 90.55 20,888,254 +3.80(+4.38%)
Sep 10, 2024 86.87 87.09 84.77 86.75 17,023,278 +0.58(+0.67%)
Sep 09, 2024 87.75 87.86 84.91 86.17 20,518,316 -0.11(-0.13%)
Sep 06, 2024 89.27 89.55 85.16 86.28 23,613,722 -3.01(-3.37%)
Sep 05, 2024 88.00 90.60 87.66 89.29 13,882,275 +0.10(+0.11%)
Sep 04, 2024 88.26 90.63 87.71 89.19 16,366,152 +0.71(+0.80%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.