Skip to main content

S&P Global Dividend SPDR (NY: WDIV )

65.54 +0.22 (+0.34%)
Official Closing Price Updated: 8:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 65.29 65.60 65.29 65.54 6,619 +0.22(+0.34%)
Nov 21, 2024 65.03 65.39 64.98 65.32 7,093 +0.41(+0.64%)
Nov 20, 2024 64.78 64.91 64.60 64.91 4,943 +0.01(+0.02%)
Nov 19, 2024 64.49 64.93 64.48 64.89 19,861 +0.06(+0.10%)
Nov 18, 2024 64.57 64.91 64.49 64.83 6,052 +0.35(+0.55%)
Nov 15, 2024 64.41 64.48 64.32 64.48 8,164 +0.20(+0.31%)
Nov 14, 2024 64.53 64.55 64.27 64.28 2,975 -0.05(-0.07%)
Nov 13, 2024 64.59 64.59 64.32 64.33 7,007 -0.26(-0.40%)
Nov 12, 2024 64.98 64.98 64.39 64.58 8,531 -0.78(-1.19%)
Nov 11, 2024 65.43 65.65 65.36 65.36 7,265 +0.00(+0.01%)
Nov 08, 2024 65.24 65.36 65.11 65.36 5,110 -0.24(-0.37%)
Nov 07, 2024 65.58 65.75 65.41 65.60 44,617 +0.49(+0.76%)
Nov 06, 2024 65.35 65.35 64.88 65.11 9,604 -0.42(-0.65%)
Nov 05, 2024 64.98 65.53 64.98 65.53 2,997 +0.53(+0.82%)
Nov 04, 2024 65.28 65.36 64.91 65.00 5,740 +0.18(+0.28%)
Nov 01, 2024 65.39 65.39 64.78 64.82 15,909 -0.38(-0.58%)
Oct 31, 2024 65.31 65.31 65.08 65.20 3,915 -0.00(-0.00%)
Oct 30, 2024 65.24 65.49 65.20 65.20 30,171 -0.05(-0.08%)
Oct 29, 2024 65.45 65.45 65.21 65.25 8,244 -0.45(-0.69%)
Oct 28, 2024 65.50 65.72 65.50 65.71 2,172 +0.55(+0.84%)
Oct 25, 2024 65.80 65.80 65.15 65.16 4,547 -0.39(-0.59%)
Oct 24, 2024 65.72 65.72 65.36 65.55 6,665 +0.03(+0.05%)
Oct 23, 2024 65.59 65.59 65.30 65.52 5,889 -0.37(-0.56%)
Oct 22, 2024 65.75 65.88 65.65 65.88 13,158 -0.10(-0.15%)
Oct 21, 2024 66.57 66.57 65.99 65.99 3,285 -0.74(-1.11%)
Oct 18, 2024 66.56 66.73 66.55 66.73 6,490 +0.18(+0.27%)
Oct 17, 2024 66.70 66.72 66.50 66.55 4,226 -0.17(-0.26%)
Oct 16, 2024 66.48 66.74 66.46 66.72 13,851 +0.64(+0.97%)
Oct 15, 2024 66.03 66.33 66.03 66.08 9,399 -0.18(-0.28%)
Oct 14, 2024 65.95 66.29 65.95 66.26 3,853 +0.19(+0.29%)
Oct 11, 2024 66.02 66.08 65.95 66.07 4,852 +0.37(+0.57%)
Oct 10, 2024 65.71 65.71 65.53 65.70 4,057 +0.00(+0.00%)
Oct 09, 2024 65.34 65.79 65.34 65.70 8,836 +0.16(+0.24%)
Oct 08, 2024 65.45 65.54 65.39 65.54 5,533 -0.43(-0.65%)
Oct 07, 2024 66.20 66.20 65.74 65.97 5,810 -0.41(-0.62%)
Oct 04, 2024 66.09 66.38 66.01 66.38 7,962 +0.47(+0.72%)
Oct 03, 2024 66.09 66.09 65.78 65.91 5,135 -0.67(-1.01%)
Oct 02, 2024 66.63 66.72 66.43 66.58 8,959 -0.07(-0.11%)
Oct 01, 2024 66.72 66.72 66.36 66.65 4,306 -0.03(-0.04%)
Sep 30, 2024 66.79 66.79 66.36 66.68 7,227 -0.20(-0.30%)
Sep 27, 2024 67.02 67.31 66.88 66.88 4,914 -0.15(-0.23%)
Sep 26, 2024 66.91 67.14 66.81 67.03 7,093 +0.79(+1.20%)
Sep 25, 2024 66.64 66.64 66.24 66.24 8,805 -0.40(-0.60%)
Sep 24, 2024 66.36 66.66 66.33 66.64 7,867 +0.34(+0.52%)
Sep 23, 2024 66.08 66.30 66.08 66.30 4,930 +0.53(+0.81%)
Sep 20, 2024 65.63 65.86 65.63 65.77 5,377 -0.27(-0.42%)
Sep 19, 2024 66.25 66.25 65.69 66.04 7,344 +0.38(+0.58%)
Sep 18, 2024 65.78 66.17 65.63 65.66 5,893 -0.07(-0.11%)
Sep 17, 2024 66.02 66.02 65.67 65.73 5,193 -0.11(-0.17%)
Sep 16, 2024 65.71 65.86 65.48 65.84 3,581 +0.62(+0.95%)
Sep 13, 2024 65.29 65.29 65.05 65.22 3,981 +0.44(+0.68%)
Sep 12, 2024 64.40 64.79 64.40 64.78 11,430 +0.14(+0.21%)
Sep 11, 2024 64.57 64.64 63.86 64.64 6,039 +0.01(+0.02%)
Sep 10, 2024 64.36 64.63 64.28 64.63 3,682 -0.25(-0.38%)
Sep 09, 2024 64.72 64.94 64.72 64.88 3,627 +0.53(+0.83%)
Sep 06, 2024 65.03 65.03 64.28 64.34 7,381 -0.69(-1.06%)
Sep 05, 2024 65.20 65.26 64.96 65.03 6,145 +0.27(+0.42%)
Sep 04, 2024 64.44 64.92 64.44 64.76 2,934 +0.08(+0.12%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.