Skip to main content

Chart

Charting

Quote

Price -
Open -
Prev. Close -
Change
+0.00
% Change
0.00%
Bid N/A
Ask N/A
High -
Low -
52 Week High -
52 Week Low -

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 158.444 0.932 1.371 0.787 1.499 0.890
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.009 0.006
US Dollar to Euro 1.073 169.968 1.000 1.471 0.844 1.608 0.955
US Dollar to Canadian Dollar 0.729 115.534 0.680 1.000 0.574 1.093 0.649
US Dollar to British Pound 1.270 201.301 1.184 1.742 1.000 1.904 1.131
US Dollar to Australian Dollar 0.667 105.700 0.622 0.915 0.525 1.000 0.594
US Dollar to Swiss Franc 1.124 178.047 1.048 1.541 0.884 1.684 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.