Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 07, 2025 14.35 0 +0.50(+3.61%)
Feb 04, 2025 13.85 0 +0.56(+4.21%)
Jan 27, 2025 13.29 9,770 -1.40(-9.50%)
Jan 23, 2025 14.69 0 -0.29(-1.97%)
Jan 21, 2025 14.98 0 +0.42(+2.91%)
Jan 16, 2025 14.56 0 -0.81(-5.30%)
Jan 10, 2025 15.37 44 +0.71(+4.88%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.