Skip to main content

Jd Bancshares Inc (OP: JDVB )

24.78 -0.47 (-1.87%)
Streaming Delayed Price Updated: 1:54 PM EST, Feb 3, 2025 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 03, 2025 24.78 24.78 24.78 24.78 100 -0.47(-1.87%)
Jan 29, 2025 25.25 0 +0.73(+2.96%)
Jan 28, 2025 24.52 24.52 24.52 24.52 100 +0.02(+0.10%)
Jan 21, 2025 24.50 0 +0.75(+3.16%)
Jan 14, 2025 23.75 10 -0.40(-1.66%)
Jan 10, 2025 24.15 0 +0.01(+0.04%)
Jan 08, 2025 24.14 24.14 24.14 24.14 221 -0.01(-0.04%)
Jan 06, 2025 24.15 0 -0.35(-1.43%)
Jan 02, 2025 24.50 0 +0.00(+0.00%)
Dec 24, 2024 24.50 0 +0.00(+0.00%)
Dec 19, 2024 24.50 0 +0.01(+0.04%)
Dec 17, 2024 24.49 0 +0.49(+2.04%)
Dec 16, 2024 24.00 24.00 24.00 24.00 800 +0.00(+0.00%)
Dec 11, 2024 24.00 0 +0.65(+2.78%)
Dec 09, 2024 23.35 0 -0.40(-1.68%)
Dec 05, 2024 23.75 0 +0.24(+1.01%)
Dec 04, 2024 23.52 23.57 23.50 23.51 2,200 -0.04(-0.16%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.