Skip to main content

Fidelity Investment Grade Bond ETF (NY: FIGB )

42.50 UNCHANGED
Streaming Delayed Price Updated: 8:00 PM EST, Dec 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 20, 2024 42.34 42.61 42.31 42.50 43,512 +0.20(+0.48%)
Dec 19, 2024 42.58 42.58 42.25 42.30 46,181 -0.15(-0.35%)
Dec 18, 2024 42.72 43.00 42.45 42.45 41,345 -0.26(-0.61%)
Dec 17, 2024 42.86 43.10 42.70 42.71 43,002 -0.05(-0.13%)
Dec 16, 2024 42.76 42.81 42.70 42.76 30,870 +0.01(+0.03%)
Dec 13, 2024 42.80 43.01 42.69 42.75 35,166 -0.06(-0.14%)
Dec 12, 2024 43.21 43.23 42.81 42.81 42,285 -0.21(-0.49%)
Dec 11, 2024 43.07 43.35 42.99 43.02 21,020 -0.14(-0.34%)
Dec 10, 2024 43.24 43.24 43.03 43.16 18,936 -0.15(-0.33%)
Dec 09, 2024 43.29 43.34 43.10 43.31 40,973 +0.01(+0.02%)
Dec 06, 2024 43.25 43.57 43.25 43.30 37,512 +0.10(+0.23%)
Dec 05, 2024 43.17 43.42 43.11 43.20 26,694 -0.07(-0.16%)
Dec 04, 2024 42.97 43.32 42.94 43.27 40,350 +0.21(+0.48%)
Dec 03, 2024 43.20 43.35 43.06 43.06 24,568 -0.11(-0.25%)
Dec 02, 2024 43.28 43.36 43.05 43.17 39,771 +0.00(+0.00%)
Nov 29, 2024 43.00 43.25 43.00 43.17 28,274 +0.26(+0.61%)
Nov 27, 2024 43.21 43.22 42.87 42.91 32,416 +0.06(+0.15%)
Nov 26, 2024 43.34 43.34 42.78 42.85 38,553 -0.02(-0.05%)
Nov 25, 2024 42.42 43.05 42.42 42.87 55,115 +0.28(+0.66%)
Nov 22, 2024 42.45 42.59 42.44 42.59 24,673 +0.08(+0.19%)
Nov 21, 2024 42.55 42.64 42.40 42.51 14,616 -0.05(-0.12%)
Nov 20, 2024 42.35 42.60 42.35 42.56 66,969 -0.02(-0.05%)
Nov 19, 2024 42.27 43.02 42.27 42.58 29,660 +0.06(+0.14%)
Nov 18, 2024 42.31 42.55 42.24 42.52 35,700 +0.03(+0.07%)
Nov 15, 2024 42.65 42.65 42.25 42.49 36,610 -0.13(-0.30%)
Nov 14, 2024 42.41 42.64 42.41 42.62 41,398 +0.16(+0.38%)
Nov 13, 2024 42.50 42.57 42.36 42.46 22,946 -0.04(-0.09%)
Nov 12, 2024 42.66 42.91 42.37 42.50 45,983 -0.16(-0.37%)
Nov 11, 2024 42.70 42.86 42.55 42.66 57,966 -0.18(-0.42%)
Nov 08, 2024 42.72 42.87 42.55 42.84 62,687 +0.04(+0.09%)
Nov 07, 2024 42.38 42.88 42.38 42.80 53,347 +0.22(+0.52%)
Nov 06, 2024 42.38 42.58 42.23 42.58 53,907 -0.08(-0.19%)
Nov 05, 2024 42.83 42.83 42.53 42.66 24,923 -0.10(-0.23%)
Nov 04, 2024 42.87 42.87 42.61 42.76 32,493 +0.28(+0.66%)
Nov 01, 2024 43.01 43.01 42.48 42.48 28,709 -0.31(-0.72%)
Oct 31, 2024 42.53 42.83 42.52 42.79 47,705 +0.03(+0.07%)
Oct 30, 2024 42.91 42.95 42.60 42.76 25,337 -0.04(-0.08%)
Oct 29, 2024 42.58 42.80 42.45 42.79 28,580 +0.16(+0.37%)
Oct 28, 2024 42.77 42.82 42.58 42.63 29,459 -0.20(-0.46%)
Oct 25, 2024 42.71 42.92 42.71 42.83 31,672 -0.03(-0.06%)
Oct 24, 2024 42.58 42.91 42.58 42.86 26,168 +0.15(+0.36%)
Oct 23, 2024 42.80 43.19 42.70 42.71 33,834 -0.16(-0.36%)
Oct 22, 2024 43.07 43.07 42.80 42.86 52,311 +0.01(+0.02%)
Oct 21, 2024 42.99 43.06 42.80 42.85 54,754 -0.26(-0.60%)
Oct 18, 2024 43.03 43.20 43.03 43.11 26,870 -0.02(-0.06%)
Oct 17, 2024 43.25 43.33 43.05 43.13 12,988 -0.16(-0.38%)
Oct 16, 2024 43.31 43.39 43.30 43.30 30,950 +0.00(+0.00%)
Oct 15, 2024 43.06 43.33 43.06 43.30 27,939 +0.27(+0.62%)
Oct 14, 2024 43.05 43.11 42.95 43.03 38,074 -0.08(-0.18%)
Oct 11, 2024 43.09 43.21 43.05 43.11 21,430 +0.02(+0.05%)
Oct 10, 2024 43.07 43.17 42.98 43.09 21,466 +0.00(+0.00%)
Oct 09, 2024 43.07 43.16 43.07 43.09 10,345 -0.11(-0.26%)
Oct 08, 2024 43.07 43.26 43.07 43.20 89,036 -0.05(-0.13%)
Oct 07, 2024 43.20 43.28 43.07 43.26 41,717 -0.16(-0.37%)
Oct 04, 2024 43.65 43.65 43.32 43.42 45,460 -0.32(-0.73%)
Oct 03, 2024 43.71 43.79 43.60 43.74 25,710 -0.07(-0.16%)
Oct 02, 2024 43.82 43.93 43.71 43.81 30,815 -0.06(-0.14%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.