Skip to main content

Roku, Inc. - Class A Common Stock (NQ: ROKU )

80.59 +2.16 (+2.75%)
Streaming Delayed Price Updated: 4:00 PM EST, Dec 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 20, 2024 77.67 81.84 77.09 80.59 3,466,577 +2.16(+2.75%)
Dec 19, 2024 79.84 80.73 77.33 78.43 2,090,485 -0.06(-0.08%)
Dec 18, 2024 83.00 84.47 77.59 78.49 3,512,048 -4.90(-5.88%)
Dec 17, 2024 81.82 84.40 81.63 83.39 2,152,756 -0.05(-0.06%)
Dec 16, 2024 82.73 84.10 81.02 83.44 1,916,293 +0.45(+0.54%)
Dec 13, 2024 81.66 83.14 81.12 82.99 2,019,540 +1.09(+1.33%)
Dec 12, 2024 82.28 84.26 81.88 81.90 1,874,180 -0.52(-0.63%)
Dec 11, 2024 82.99 84.29 82.27 82.42 2,469,003 +0.60(+0.73%)
Dec 10, 2024 84.09 85.28 80.58 81.82 2,248,172 -2.30(-2.73%)
Dec 09, 2024 85.00 86.75 81.74 84.12 3,691,340 +0.00(+0.00%)
Dec 06, 2024 83.31 86.48 82.67 84.12 4,228,356 +2.09(+2.55%)
Dec 05, 2024 82.81 83.39 80.10 82.03 4,289,148 -0.91(-1.10%)
Dec 04, 2024 80.17 85.95 79.16 82.94 12,220,816 +7.25(+9.58%)
Dec 03, 2024 76.05 77.70 74.29 75.69 4,170,341 -1.36(-1.77%)
Dec 02, 2024 69.65 77.30 69.28 77.05 8,278,819 +8.02(+11.62%)
Nov 29, 2024 67.82 69.05 67.56 69.03 1,540,099 +1.32(+1.95%)
Nov 27, 2024 66.73 68.29 66.49 67.71 2,894,370 +1.40(+2.11%)
Nov 26, 2024 67.70 68.38 66.23 66.31 3,403,027 -1.91(-2.80%)
Nov 25, 2024 69.71 70.12 68.14 68.22 3,988,469 -0.98(-1.42%)
Nov 22, 2024 68.00 70.81 67.77 69.20 4,142,200 +0.52(+0.76%)
Nov 21, 2024 69.52 69.85 68.15 68.68 2,712,666 -0.03(-0.04%)
Nov 20, 2024 67.99 69.85 65.97 68.71 8,619,343 -4.90(-6.66%)
Nov 19, 2024 72.89 75.02 72.18 73.61 2,853,385 -0.42(-0.57%)
Nov 18, 2024 71.28 74.44 70.22 74.03 4,535,867 +5.16(+7.49%)
Nov 15, 2024 74.50 74.50 68.77 68.87 5,824,114 -5.45(-7.33%)
Nov 14, 2024 75.57 76.35 74.20 74.32 2,262,606 -0.89(-1.18%)
Nov 13, 2024 75.78 78.57 75.10 75.21 2,773,005 -1.41(-1.84%)
Nov 12, 2024 76.15 77.74 75.75 76.62 2,904,165 -0.50(-0.65%)
Nov 11, 2024 74.53 77.21 73.85 77.12 3,463,500 +3.30(+4.47%)
Nov 08, 2024 71.49 74.14 70.76 73.82 4,265,898 +1.79(+2.49%)
Nov 07, 2024 72.60 72.89 70.99 72.03 3,183,505 -0.24(-0.33%)
Nov 06, 2024 71.96 72.97 71.11 72.27 4,062,354 +2.60(+3.73%)
Nov 05, 2024 67.23 71.27 67.00 69.67 5,508,015 +2.49(+3.71%)
Nov 04, 2024 64.62 69.82 64.51 67.18 6,691,908 +1.48(+2.25%)
Nov 01, 2024 63.35 66.00 63.00 65.70 6,782,393 +1.62(+2.53%)
Oct 31, 2024 68.00 68.75 60.05 64.08 21,954,242 -13.43(-17.33%)
Oct 30, 2024 76.92 79.29 76.08 77.51 7,188,696 +1.10(+1.44%)
Oct 29, 2024 76.17 77.06 75.06 76.41 1,949,486 +0.36(+0.47%)
Oct 28, 2024 75.93 77.25 75.61 76.05 2,028,372 +0.78(+1.04%)
Oct 25, 2024 74.66 76.23 74.25 75.27 2,281,507 +1.23(+1.66%)
Oct 24, 2024 74.00 74.76 73.55 74.04 2,287,618 +0.54(+0.73%)
Oct 23, 2024 76.33 76.93 72.72 73.50 3,737,212 -3.29(-4.28%)
Oct 22, 2024 76.65 77.26 76.01 76.79 1,660,859 -0.21(-0.27%)
Oct 21, 2024 79.65 79.90 76.42 77.00 2,995,086 -3.07(-3.83%)
Oct 18, 2024 78.61 80.20 78.24 80.07 2,874,153 +3.12(+4.05%)
Oct 17, 2024 77.09 78.30 76.50 76.95 2,123,879 -0.61(-0.79%)
Oct 16, 2024 79.01 80.77 76.53 77.56 2,893,413 -1.37(-1.74%)
Oct 15, 2024 76.27 79.43 76.20 78.93 2,998,112 +2.57(+3.37%)
Oct 14, 2024 77.96 78.15 76.16 76.36 2,930,244 -2.01(-2.56%)
Oct 11, 2024 77.27 79.03 77.24 78.37 2,212,496 +1.00(+1.29%)
Oct 10, 2024 77.37 78.56 76.33 77.37 2,056,412 -0.03(-0.04%)
Oct 09, 2024 78.47 78.70 76.80 77.40 2,620,814 -1.17(-1.49%)
Oct 08, 2024 75.63 78.74 75.63 78.57 2,532,686 +2.22(+2.91%)
Oct 07, 2024 75.97 77.49 75.28 76.35 2,584,877 +0.46(+0.61%)
Oct 04, 2024 76.71 77.30 74.95 75.89 1,742,754 +0.44(+0.58%)
Oct 03, 2024 73.65 75.54 73.34 75.45 2,021,438 +1.27(+1.71%)
Oct 02, 2024 73.84 74.76 73.28 74.18 2,031,208 -0.16(-0.22%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.