Skip to main content

ING Clarion Global Real Estate Income Fund (NY: IGR )

5.050 UNCHANGED
Streaming Delayed Price Updated: 7:00 PM EDT, May 6, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2019 4.587 4.648 4.581 4.593 449,113 +0.03(+0.67%)
Jun 27, 2019 4.538 4.587 4.532 4.562 715,981 +0.03(+0.68%)
Jun 26, 2019 4.605 4.617 4.529 4.532 603,568 -0.05(-1.07%)
Jun 25, 2019 4.624 4.660 4.581 4.581 340,794 -0.06(-1.19%)
Jun 24, 2019 4.630 4.660 4.611 4.636 658,467 +0.02(+0.53%)
Jun 21, 2019 4.667 4.679 4.608 4.611 572,399 -0.06(-1.31%)
Jun 20, 2019 4.673 4.679 4.660 4.673 569,419 +0.02(+0.53%)
Jun 19, 2019 4.642 4.648 4.612 4.648 650,874 +0.02(+0.39%)
Jun 18, 2019 4.642 4.654 4.614 4.630 311,572 +0.02(+0.40%)
Jun 17, 2019 4.612 4.636 4.596 4.612 261,036 +0.01(+0.27%)
Jun 14, 2019 4.593 4.618 4.569 4.599 430,571 -0.01(-0.13%)
Jun 13, 2019 4.581 4.612 4.569 4.605 295,899 +0.02(+0.53%)
Jun 12, 2019 4.593 4.599 4.557 4.581 457,633 -0.01(-0.13%)
Jun 11, 2019 4.575 4.599 4.563 4.587 547,550 +0.02(+0.40%)
Jun 10, 2019 4.569 4.575 4.544 4.569 458,000 +0.01(+0.13%)
Jun 07, 2019 4.502 4.569 4.502 4.563 538,912 +0.06(+1.35%)
Jun 06, 2019 4.502 4.514 4.484 4.502 314,296 +0.02(+0.41%)
Jun 05, 2019 4.502 4.508 4.471 4.484 577,906 -0.01(-0.27%)
Jun 04, 2019 4.478 4.502 4.447 4.496 469,553 +0.03(+0.68%)
Jun 03, 2019 4.478 4.502 4.441 4.465 415,537 -0.01(-0.27%)
May 31, 2019 4.453 4.481 4.410 4.478 597,022 +0.01(+0.14%)
May 30, 2019 4.453 4.484 4.435 4.471 388,575 +0.02(+0.55%)
May 29, 2019 4.508 4.508 4.441 4.447 320,642 -0.07(-1.62%)
May 28, 2019 4.551 4.551 4.496 4.520 517,355 -0.01(-0.27%)
May 24, 2019 4.514 4.532 4.514 4.532 223,575 +0.03(+0.68%)
May 23, 2019 4.514 4.514 4.459 4.502 533,416 -0.01(-0.27%)
May 22, 2019 4.526 4.545 4.496 4.514 490,014 -0.01(-0.13%)
May 21, 2019 4.508 4.532 4.503 4.520 313,179 +0.04(+0.82%)
May 20, 2019 4.484 4.502 4.478 4.484 334,406 -0.01(-0.14%)
May 17, 2019 4.508 4.520 4.484 4.490 221,441 -0.02(-0.54%)
May 16, 2019 4.478 4.538 4.478 4.514 543,076 +0.04(+0.95%)
May 15, 2019 4.448 4.505 4.448 4.472 706,883 +0.02(+0.54%)
May 14, 2019 4.393 4.466 4.393 4.448 397,648 +0.06(+1.38%)
May 13, 2019 4.417 4.423 4.381 4.387 523,046 -0.05(-1.09%)
May 10, 2019 4.423 4.454 4.399 4.435 362,580 +0.01(+0.27%)
May 09, 2019 4.429 4.441 4.399 4.423 377,316 -0.01(-0.14%)
May 08, 2019 4.454 4.463 4.423 4.429 321,668 -0.01(-0.27%)
May 07, 2019 4.472 4.484 4.423 4.441 365,393 -0.03(-0.68%)
May 06, 2019 4.490 4.490 4.452 4.472 451,259 -0.04(-0.94%)
May 03, 2019 4.502 4.520 4.469 4.514 497,598 +0.02(+0.54%)
May 02, 2019 4.478 4.502 4.448 4.490 349,744 +0.01(+0.13%)
May 01, 2019 4.478 4.502 4.472 4.484 347,224 +0.01(+0.27%)
Apr 30, 2019 4.417 4.484 4.417 4.472 830,326 +0.05(+1.23%)
Apr 29, 2019 4.448 4.466 4.417 4.417 339,870 -0.02(-0.41%)
Apr 26, 2019 4.441 4.466 4.429 4.435 455,291 +0.01(+0.27%)
Apr 25, 2019 4.423 4.448 4.411 4.423 440,611 -0.01(-0.27%)
Apr 24, 2019 4.448 4.448 4.423 4.435 470,414 +0.01(+0.14%)
Apr 23, 2019 4.393 4.429 4.381 4.429 501,445 +0.06(+1.39%)
Apr 22, 2019 4.405 4.405 4.351 4.369 545,510 -0.05(-1.10%)
Apr 18, 2019 4.405 4.435 4.393 4.417 452,151 +0.02(+0.41%)
Apr 17, 2019 4.435 4.453 4.387 4.399 487,693 -0.04(-0.81%)
Apr 16, 2019 4.513 4.513 4.423 4.435 632,979 -0.08(-1.73%)
Apr 15, 2019 4.507 4.519 4.483 4.513 603,179 +0.01(+0.13%)
Apr 12, 2019 4.507 4.519 4.489 4.507 394,692 +0.01(+0.13%)
Apr 11, 2019 4.495 4.525 4.489 4.501 391,907 +0.01(+0.27%)
Apr 10, 2019 4.495 4.501 4.471 4.489 435,761 +0.01(+0.13%)
Apr 09, 2019 4.519 4.519 4.483 4.483 429,919 -0.03(-0.67%)
Apr 08, 2019 4.495 4.522 4.486 4.513 617,617 +0.02(+0.54%)
Apr 05, 2019 4.477 4.495 4.471 4.489 539,790 +0.01(+0.27%)
Apr 04, 2019 4.507 4.513 4.471 4.477 390,566 -0.02(-0.53%)
Apr 03, 2019 4.483 4.513 4.477 4.501 530,284 +0.01(+0.27%)
Apr 02, 2019 4.495 4.495 4.471 4.489 349,464 +0.01(+0.13%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.