Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 29, 2024 0.4100 0 +0.00(+0.00%)
May 24, 2024 0.4100 14 -0.02(-4.09%)
May 20, 2024 0.4275 0 -0.08(-16.18%)
May 17, 2024 0.5000 0.5100 0.4900 0.5100 5,064 +0.00(+0.00%)
May 16, 2024 0.2500 0.5190 0.2325 0.5100 19,306 +0.29(+134.48%)
Apr 23, 2024 0.2175 0 +0.02(+8.75%)
Apr 04, 2024 0.2000 0 +0.10(+100.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.