Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 27, 2019 0.0700 0.0700 0.0700 0 +0.00(+0.00%)
Aug 23, 2019 0.0700 0.0700 0.0700 0 +0.00(+0.00%)
Aug 20, 2019 0.0700 0.0700 0.0700 0 +0.00(+0.00%)
Aug 14, 2019 0.0700 0.0700 0.0700 0 +0.00(+0.00%)
Aug 09, 2019 0.0700 0.0700 0.0700 0 +0.00(+0.00%)
Aug 07, 2019 0.0700 0.0700 0.0700 0 +0.00(+0.00%)
Aug 01, 2019 0.0700 0.0700 0.0700 0 -0.00(-6.67%)
Jul 31, 2019 0.0750 0.0750 0.0750 50 +0.00(+0.00%)
Jul 18, 2019 0.0750 0.0750 0.0750 0 +0.00(+0.00%)
Jul 16, 2019 0.0750 0.0750 0.0750 0 -0.06(-42.31%)
Jul 02, 2019 0.1300 0.1300 0.1300 0 +0.06(+73.33%)
Jun 28, 2019 0.0750 0.0750 0.0750 0 -0.01(-16.67%)
Jun 26, 2019 0.0900 0.0900 0.0900 0 -0.01(-10.00%)
Jun 20, 2019 0.1000 0.1000 0.1000 0 +0.00(+0.00%)
Jun 14, 2019 0.1000 0.1000 0.1000 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.